Bedok Nth St 1 HDB blocks
Every HDB block on Bedok Nth St 1 in Bedok, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 201 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 3-room | New Generation | 07 TO 09 | 88 sqm · 947 sqft | 52 yrs | S$589,000 | 622 |
| Mar 2026 | 3-room | New Generation | 04 TO 06 | 88 sqm · 947 sqft | 52 yrs | S$528,000 | 558 |
| Jul 2025 | 3-room | New Generation | 10 TO 12 | 73 sqm · 786 sqft | 53 yrs | S$480,000 | 611 |
| May 2025 | 3-room | New Generation | 10 TO 12 | 88 sqm · 947 sqft | 53 yrs | S$518,000 | 547 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 202 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 52 yrs | S$446,000 | 619 |
| Jun 2026 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 52 yrs | S$480,000 | 666 |
| Jan 2026 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 52 yrs | S$430,000 | 596 |
| May 2025 | 3-room | New Generation | 07 TO 09 | 67 sqm · 721 sqft | 53 yrs | S$465,000 | 645 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 203 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 3-room | New Generation | 01 TO 03 | 82 sqm · 883 sqft | 50 yrs | S$490,000 | 555 |
| Mar 2025 | 3-room | New Generation | 04 TO 06 | 68 sqm · 732 sqft | 51 yrs | S$435,000 | 594 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 204 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | New Generation | 04 TO 06 | 68 sqm · 732 sqft | 52 yrs | S$465,000 | 635 |
| Jan 2026 | 3-room | New Generation | 04 TO 06 | 68 sqm · 732 sqft | 52 yrs | S$465,000 | 635 |
| Oct 2025 | 3-room | New Generation | 04 TO 06 | 68 sqm · 732 sqft | 52 yrs | S$450,000 | 615 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 205 Bedok Nth St 1
Rating C Blk 213 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 3-room | New Generation | 01 TO 03 | 68 sqm · 732 sqft | 53 yrs | S$500,000 | 683 |
| Feb 2026 | 3-room | New Generation | 04 TO 06 | 68 sqm · 732 sqft | 53 yrs | S$490,888 | 671 |
| Jan 2026 | 3-room | New Generation | 10 TO 12 | 68 sqm · 732 sqft | 53 yrs | S$482,000 | 658 |
| Dec 2025 | 3-room | New Generation | 07 TO 09 | 68 sqm · 732 sqft | 53 yrs | S$477,000 | 652 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 214 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2025 | 3-room | New Generation | 04 TO 06 | 68 sqm · 732 sqft | 53 yrs | S$482,000 | 658 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 217 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | New Generation | 01 TO 03 | 68 sqm · 732 sqft | 52 yrs | S$448,000 | 612 |
| May 2025 | 3-room | New Generation | 04 TO 06 | 82 sqm · 883 sqft | 53 yrs | S$540,000 | 612 |
| Mar 2025 | 3-room | New Generation | 01 TO 03 | 68 sqm · 732 sqft | 53 yrs | S$425,000 | 581 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 218 Bedok Nth St 1
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 3-room | New Generation | 01 TO 03 | 68 sqm · 732 sqft | 53 yrs | S$440,888 | 602 |
| Sep 2025 | 3-room | New Generation | 01 TO 03 | 68 sqm · 732 sqft | 53 yrs | S$420,000 | 574 |
| Feb 2025 | 3-room | New Generation | 01 TO 03 | 68 sqm · 732 sqft | 54 yrs | S$450,888 | 616 |
| Jan 2025 | 3-room | New Generation | 04 TO 06 | 68 sqm · 732 sqft | 54 yrs | S$430,000 | 587 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.