Bedok Nth St 2 HDB blocks
Every HDB block on Bedok Nth St 2 in Bedok, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 113 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 2-room | Improved | 04 TO 06 | 44 sqm · 474 sqft | 51 yrs | S$330,000 | 696 |
| May 2026 | 2-room | Improved | 04 TO 06 | 44 sqm · 474 sqft | 51 yrs | S$325,000 | 686 |
| Aug 2025 | 2-room | Improved | 04 TO 06 | 44 sqm · 474 sqft | 51 yrs | S$325,000 | 686 |
| Jun 2025 | 2-room | Improved | 07 TO 09 | 44 sqm · 474 sqft | 52 yrs | S$320,000 | 675 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 114 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2-room | Improved | 04 TO 06 | 44 sqm · 474 sqft | 51 yrs | S$325,000 | 686 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 118 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2025 | 5-room | Standard | 13 TO 15 | 123 sqm · 1,324 sqft | 52 yrs | S$760,000 | 574 |
| Oct 2024 | 5-room | Standard | 16 TO 18 | 123 sqm · 1,324 sqft | 52 yrs | S$720,000 | 544 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 120 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 5-room | Standard | 16 TO 18 | 117 sqm · 1,259 sqft | 51 yrs | S$650,000 | 516 |
| Jan 2026 | 5-room | Standard | 01 TO 03 | 117 sqm · 1,259 sqft | 51 yrs | S$638,000 | 507 |
| Aug 2025 | 4-room | New Generation | 16 TO 18 | 89 sqm · 958 sqft | 51 yrs | S$500,000 | 522 |
| Dec 2024 | 5-room | Standard | 07 TO 09 | 117 sqm · 1,259 sqft | 52 yrs | S$700,000 | 556 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 122 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 3-room | New Generation | 01 TO 03 | 82 sqm · 883 sqft | 51 yrs | S$468,000 | 530 |
| Jul 2025 | 3-room | New Generation | 10 TO 12 | 82 sqm · 883 sqft | 51 yrs | S$485,000 | 549 |
| May 2025 | 3-room | New Generation | 01 TO 03 | 67 sqm · 721 sqft | 51 yrs | S$390,000 | 541 |
| Jan 2025 | 3-room | New Generation | 10 TO 12 | 82 sqm · 883 sqft | 52 yrs | S$480,000 | 544 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 123 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 3-room | New Generation | 01 TO 03 | 67 sqm · 721 sqft | 51 yrs | S$395,000 | 548 |
| Sep 2024 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 52 yrs | S$393,000 | 545 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 126 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 3-room | New Generation | 01 TO 03 | 67 sqm · 721 sqft | 51 yrs | S$425,000 | 589 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 128 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4-room | New Generation | 01 TO 03 | 92 sqm · 990 sqft | 51 yrs | S$535,000 | 540 |
| Nov 2025 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 51 yrs | S$425,000 | 589 |
| Sep 2025 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 51 yrs | S$410,000 | 569 |
| Mar 2025 | 4-room | New Generation | 07 TO 09 | 92 sqm · 990 sqft | 52 yrs | S$555,000 | 561 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 129 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | New Generation | 04 TO 06 | 83 sqm · 893 sqft | 51 yrs | S$510,000 | 571 |
| Jul 2025 | 3-room | New Generation | 10 TO 12 | 82 sqm · 883 sqft | 52 yrs | S$480,000 | 544 |
| Jul 2025 | 3-room | New Generation | 13 TO 15 | 67 sqm · 721 sqft | 51 yrs | S$445,000 | 617 |
| Jul 2025 | 4-room | New Generation | 04 TO 06 | 92 sqm · 990 sqft | 51 yrs | S$533,000 | 538 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 130 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 4-room | New Generation | 07 TO 09 | 92 sqm · 990 sqft | 51 yrs | S$520,000 | 525 |
| Jan 2025 | 4-room | New Generation | 04 TO 06 | 92 sqm · 990 sqft | 52 yrs | S$520,000 | 525 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 132 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 4-room | New Generation | 04 TO 06 | 92 sqm · 990 sqft | 51 yrs | S$550,000 | 556 |
| Oct 2025 | 4-room | New Generation | 07 TO 09 | 92 sqm · 990 sqft | 51 yrs | S$555,000 | 561 |
| Dec 2024 | 4-room | New Generation | 10 TO 12 | 92 sqm · 990 sqft | 52 yrs | S$538,000 | 543 |
| Nov 2024 | 4-room | New Generation | 07 TO 09 | 92 sqm · 990 sqft | 52 yrs | S$555,000 | 561 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 134 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 3-room | New Generation | 07 TO 09 | 67 sqm · 721 sqft | 51 yrs | S$425,000 | 589 |
| Oct 2025 | 3-room | New Generation | 07 TO 09 | 67 sqm · 721 sqft | 51 yrs | S$420,000 | 583 |
| Sep 2025 | 3-room | New Generation | 01 TO 03 | 67 sqm · 721 sqft | 51 yrs | S$420,000 | 583 |
| Jul 2025 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 51 yrs | S$400,000 | 555 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 135 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | Executive | Adjoined Flat | 10 TO 12 | 149 sqm · 1,604 sqft | 50 yrs | S$918,888 | 573 |
| Jan 2026 | 4-room | New Generation | 07 TO 09 | 92 sqm · 990 sqft | 51 yrs | S$548,000 | 554 |
| Jul 2025 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 51 yrs | S$461,888 | 641 |
| Dec 2024 | 4-room | New Generation | 07 TO 09 | 83 sqm · 893 sqft | 52 yrs | S$520,000 | 582 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 140 Bedok Nth St 2
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Improved | 10 TO 12 | 120 sqm · 1,292 sqft | 70 yrs | S$958,888 | 742 |
| Nov 2025 | 5-room | Improved | 04 TO 06 | 120 sqm · 1,292 sqft | 71 yrs | S$845,000 | 654 |
| Aug 2025 | 5-room | Improved | 10 TO 12 | 120 sqm · 1,292 sqft | 71 yrs | S$880,000 | 681 |
| Feb 2025 | 5-room | Improved | 04 TO 06 | 120 sqm · 1,292 sqft | 72 yrs | S$835,000 | 646 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.