Queen's Rd HDB blocks
Every HDB block on Queen's Rd in Bukit Timah, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 1 Queen's Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Standard | 16 TO 18 | 123 sqm · 1,324 sqft | 46 yrs | S$1,020,000 | 770 |
| Jun 2026 | 5-room | Standard | 04 TO 06 | 123 sqm · 1,324 sqft | 46 yrs | S$925,000 | 699 |
| Dec 2025 | 5-room | Standard | 07 TO 09 | 120 sqm · 1,292 sqft | 47 yrs | S$990,000 | 766 |
| Mar 2025 | 5-room | Standard | 04 TO 06 | 120 sqm · 1,292 sqft | 48 yrs | S$900,888 | 697 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 2 Queen's Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Improved | 10 TO 12 | 89 sqm · 958 sqft | 46 yrs | S$680,000 | 710 |
| Sep 2025 | 4-room | Improved | 07 TO 09 | 89 sqm · 958 sqft | 47 yrs | S$660,000 | 689 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 3 Queen's Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 3-room | Improved | 10 TO 12 | 76 sqm · 818 sqft | 47 yrs | S$545,000 | 666 |
| Sep 2025 | 4-room | Improved | 10 TO 12 | 91 sqm · 980 sqft | 47 yrs | S$670,000 | 684 |
| Aug 2025 | 4-room | Improved | 10 TO 12 | 91 sqm · 980 sqft | 47 yrs | S$638,000 | 651 |
| Mar 2025 | 4-room | Improved | 07 TO 09 | 91 sqm · 980 sqft | 48 yrs | S$625,000 | 638 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 4 Queen's Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 3-room | Improved | 04 TO 06 | 73 sqm · 786 sqft | 47 yrs | S$460,000 | 585 |
| Jan 2026 | 3-room | Improved | 10 TO 12 | 63 sqm · 678 sqft | 47 yrs | S$475,000 | 701 |
| Dec 2025 | 3-room | Improved | 10 TO 12 | 73 sqm · 786 sqft | 47 yrs | S$560,000 | 712 |
| Sep 2025 | 3-room | Improved | 10 TO 12 | 63 sqm · 678 sqft | 47 yrs | S$488,000 | 720 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.