Nth Bridge Rd HDB blocks
Every HDB block on Nth Bridge Rd in Kallang/Whampoa, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 10 Nth Bridge Rd
Rating D Blk 12 Nth Bridge Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 5-room | Standard | 16 TO 18 | 114 sqm · 1,227 sqft | 47 yrs | S$839,999 | 685 |
| Jan 2026 | 5-room | Standard | 07 TO 09 | 117 sqm · 1,259 sqft | 48 yrs | S$810,000 | 643 |
| Aug 2025 | 5-room | Standard | 22 TO 24 | 114 sqm · 1,227 sqft | 48 yrs | S$825,000 | 672 |
| Mar 2025 | 5-room | Standard | 19 TO 21 | 114 sqm · 1,227 sqft | 48 yrs | S$840,000 | 685 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 467 Nth Bridge Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | Improved | 04 TO 06 | 60 sqm · 646 sqft | 51 yrs | S$473,000 | 732 |
| Nov 2025 | 3-room | Improved | 13 TO 15 | 60 sqm · 646 sqft | 52 yrs | S$490,000 | 759 |
| Sep 2025 | 5-room | Adjoined Flat | 13 TO 15 | 120 sqm · 1,292 sqft | 52 yrs | S$875,000 | 677 |
| Aug 2025 | 3-room | Improved | 04 TO 06 | 60 sqm · 646 sqft | 52 yrs | S$397,500 | 615 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 468 Nth Bridge Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 3-room | Improved | 04 TO 06 | 60 sqm · 646 sqft | 52 yrs | S$448,000 | 693 |
| Oct 2025 | 3-room | Improved | 13 TO 15 | 60 sqm · 646 sqft | 52 yrs | S$488,000 | 755 |
| Oct 2025 | 3-room | Improved | 10 TO 12 | 60 sqm · 646 sqft | 52 yrs | S$460,000 | 712 |
| Jul 2025 | 3-room | Improved | 13 TO 15 | 60 sqm · 646 sqft | 53 yrs | S$475,000 | 735 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.