Punggol Dr HDB blocks
Every HDB block on Punggol Dr in Punggol, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating A Blk 305D Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Premium Apartment | 16 TO 18 | 97 sqm · 1,044 sqft | 85 yrs | S$738,000 | 707 |
| Jan 2026 | 3-room | Premium Apartment | 16 TO 18 | 67 sqm · 721 sqft | 85 yrs | S$588,000 | 816 |
| May 2025 | 4-room | Premium Apartment | 16 TO 18 | 97 sqm · 1,044 sqft | 86 yrs | S$828,000 | 793 |
| Apr 2025 | 4-room | Premium Apartment | 04 TO 06 | 93 sqm · 1,001 sqft | 86 yrs | S$680,000 | 679 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 612A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Model A | 07 TO 09 | 93 sqm · 1,001 sqft | 85 yrs | S$646,000 | 645 |
| Sep 2025 | 4-room | Model A | 16 TO 18 | 93 sqm · 1,001 sqft | 86 yrs | S$680,000 | 679 |
| Aug 2025 | 4-room | Model A | 10 TO 12 | 93 sqm · 1,001 sqft | 86 yrs | S$645,000 | 644 |
| Jul 2025 | 4-room | Model A | 01 TO 03 | 93 sqm · 1,001 sqft | 86 yrs | S$608,888 | 608 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 612B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4-room | Model A | 04 TO 06 | 93 sqm · 1,001 sqft | 86 yrs | S$658,000 | 657 |
| Oct 2025 | 4-room | Model A | 13 TO 15 | 94 sqm · 1,012 sqft | 86 yrs | S$718,000 | 709 |
| Aug 2025 | 4-room | Model A | 07 TO 09 | 93 sqm · 1,001 sqft | 86 yrs | S$670,000 | 669 |
| Feb 2025 | 4-room | Model A | 07 TO 09 | 93 sqm · 1,001 sqft | 87 yrs | S$655,888 | 655 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 612C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 4-room | Model A | 13 TO 15 | 93 sqm · 1,001 sqft | 86 yrs | S$671,888 | 671 |
| Aug 2025 | 4-room | Model A | 13 TO 15 | 93 sqm · 1,001 sqft | 86 yrs | S$676,000 | 675 |
| May 2025 | 4-room | Model A | 01 TO 03 | 93 sqm · 1,001 sqft | 86 yrs | S$620,000 | 619 |
| Jan 2025 | 4-room | Model A | 04 TO 06 | 93 sqm · 1,001 sqft | 87 yrs | S$625,000 | 624 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 613A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 4-room | Model A | 10 TO 12 | 93 sqm · 1,001 sqft | 87 yrs | S$640,000 | 639 |
| Oct 2024 | 4-room | Model A | 13 TO 15 | 93 sqm · 1,001 sqft | 87 yrs | S$655,888 | 655 |
| Oct 2024 | 4-room | Model A | 13 TO 15 | 93 sqm · 1,001 sqft | 87 yrs | S$660,000 | 659 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 613D Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Model A | 13 TO 15 | 93 sqm · 1,001 sqft | 85 yrs | S$655,000 | 654 |
| Mar 2026 | 4-room | Model A | 13 TO 15 | 93 sqm · 1,001 sqft | 85 yrs | S$702,888 | 702 |
| Oct 2025 | 4-room | Model A | 16 TO 18 | 93 sqm · 1,001 sqft | 86 yrs | S$715,000 | 714 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 617A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Premium Apartment | 04 TO 06 | 93 sqm · 1,001 sqft | 86 yrs | S$680,000 | 679 |
| Apr 2026 | 4-room | Premium Apartment | 16 TO 18 | 93 sqm · 1,001 sqft | 86 yrs | S$698,000 | 697 |
| Mar 2025 | 4-room | Premium Apartment | 01 TO 03 | 95 sqm · 1,023 sqft | 87 yrs | S$645,000 | 630 |
| Feb 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 87 yrs | S$700,000 | 699 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 617B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 5-room | Premium Apartment | 10 TO 12 | 118 sqm · 1,270 sqft | 86 yrs | S$960,000 | 756 |
| May 2026 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 86 yrs | S$700,000 | 699 |
| Nov 2025 | 5-room | Premium Apartment | 04 TO 06 | 118 sqm · 1,270 sqft | 86 yrs | S$855,000 | 673 |
| Jul 2025 | 5-room | Premium Apartment | 10 TO 12 | 118 sqm · 1,270 sqft | 87 yrs | S$965,888 | 761 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 617C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 86 yrs | S$682,000 | 681 |
| Jul 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 87 yrs | S$700,000 | 699 |
| Jul 2025 | 5-room | Premium Apartment | 13 TO 15 | 113 sqm · 1,216 sqft | 87 yrs | S$890,000 | 732 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 618B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 4-room | Premium Apartment | 04 TO 06 | 93 sqm · 1,001 sqft | 86 yrs | S$630,000 | 629 |
| Oct 2024 | 5-room | Premium Apartment | 04 TO 06 | 120 sqm · 1,292 sqft | 88 yrs | S$798,000 | 618 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 618C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 86 yrs | S$658,000 | 657 |
| Oct 2025 | 5-room | Premium Apartment | 13 TO 15 | 118 sqm · 1,270 sqft | 87 yrs | S$900,000 | 709 |
| Mar 2025 | 5-room | Premium Apartment | 01 TO 03 | 118 sqm · 1,270 sqft | 87 yrs | S$818,000 | 644 |
| Jan 2025 | 5-room | Premium Apartment | 07 TO 09 | 120 sqm · 1,292 sqft | 87 yrs | S$908,000 | 703 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 619A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Premium Apartment | 04 TO 06 | 93 sqm · 1,001 sqft | 86 yrs | S$610,000 | 609 |
| Apr 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 87 yrs | S$730,000 | 729 |
| Jan 2025 | 4-room | Premium Apartment | 16 TO 18 | 93 sqm · 1,001 sqft | 87 yrs | S$688,000 | 687 |
| Sep 2024 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 88 yrs | S$635,000 | 634 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 619B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 86 yrs | S$685,000 | 684 |
| Dec 2025 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 86 yrs | S$720,000 | 719 |
| Sep 2025 | 4-room | Premium Apartment | 01 TO 03 | 95 sqm · 1,023 sqft | 87 yrs | S$615,000 | 601 |
| Feb 2025 | 4-room | Premium Apartment | 10 TO 12 | 95 sqm · 1,023 sqft | 87 yrs | S$710,000 | 694 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 619D Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 86 yrs | S$630,000 | 629 |
| Mar 2026 | 4-room | Premium Apartment | 16 TO 18 | 93 sqm · 1,001 sqft | 86 yrs | S$688,000 | 687 |
| May 2025 | 4-room | Premium Apartment | 04 TO 06 | 93 sqm · 1,001 sqft | 87 yrs | S$660,000 | 659 |
| Feb 2025 | 4-room | Premium Apartment | 10 TO 12 | 95 sqm · 1,023 sqft | 87 yrs | S$690,000 | 674 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 632A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 4-room | Premium Apartment | 04 TO 06 | 92 sqm · 990 sqft | 82 yrs | S$640,000 | 646 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 632B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 81 yrs | S$640,000 | 639 |
| Dec 2024 | 4-room | Premium Apartment | 07 TO 09 | 91 sqm · 980 sqft | 82 yrs | S$620,888 | 634 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 632C Punggol Dr
Rating B Blk 633A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Premium Apartment | 10 TO 12 | 91 sqm · 980 sqft | 80 yrs | S$610,000 | 622 |
| Dec 2025 | 4-room | Premium Apartment | 13 TO 15 | 91 sqm · 980 sqft | 81 yrs | S$630,000 | 643 |
| Mar 2025 | 4-room | Premium Apartment | 13 TO 15 | 92 sqm · 990 sqft | 81 yrs | S$665,000 | 672 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 633B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 4-room | Premium Apartment | 07 TO 09 | 91 sqm · 980 sqft | 81 yrs | S$655,000 | 668 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 635A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Premium Apartment | 01 TO 03 | 91 sqm · 980 sqft | 80 yrs | S$600,000 | 612 |
| Mar 2026 | 4-room | Premium Apartment | 13 TO 15 | 91 sqm · 980 sqft | 80 yrs | S$630,000 | 643 |
| Jan 2026 | 4-room | Premium Apartment | 07 TO 09 | 92 sqm · 990 sqft | 81 yrs | S$598,000 | 604 |
| Oct 2025 | 4-room | Premium Apartment | 01 TO 03 | 91 sqm · 980 sqft | 81 yrs | S$610,000 | 622 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 635B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 4-room | Premium Apartment | 16 TO 18 | 90 sqm · 969 sqft | 80 yrs | S$628,000 | 648 |
| Sep 2024 | 4-room | Premium Apartment | 07 TO 09 | 91 sqm · 980 sqft | 82 yrs | S$616,000 | 629 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 635C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | Premium Apartment | 04 TO 06 | 93 sqm · 1,001 sqft | 81 yrs | S$608,000 | 607 |
| Feb 2025 | 4-room | Premium Apartment | 07 TO 09 | 92 sqm · 990 sqft | 81 yrs | S$648,000 | 655 |
| Oct 2024 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 82 yrs | S$660,000 | 659 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 636A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 4-room | Premium Apartment | 13 TO 15 | 91 sqm · 980 sqft | 80 yrs | S$620,000 | 633 |
| Nov 2025 | 4-room | Premium Apartment | 07 TO 09 | 91 sqm · 980 sqft | 81 yrs | S$628,000 | 641 |
| Apr 2025 | 4-room | Premium Apartment | 07 TO 09 | 91 sqm · 980 sqft | 81 yrs | S$645,000 | 658 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 636B Punggol Dr
Rating B Blk 637A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 5-room | Premium Apartment | 10 TO 12 | 112 sqm · 1,206 sqft | 77 yrs | S$650,000 | 539 |
| Nov 2025 | 4-room | Premium Apartment | 10 TO 12 | 92 sqm · 990 sqft | 78 yrs | S$580,000 | 586 |
| Feb 2025 | 5-room | Premium Apartment | 16 TO 18 | 112 sqm · 1,206 sqft | 79 yrs | S$705,000 | 585 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 637B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Premium Apartment | 16 TO 18 | 90 sqm · 969 sqft | 77 yrs | S$615,000 | 635 |
| Oct 2024 | 4-room | Premium Apartment | 16 TO 18 | 90 sqm · 969 sqft | 79 yrs | S$595,000 | 614 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 637C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 5-room | Premium Apartment | 10 TO 12 | 111 sqm · 1,195 sqft | 78 yrs | S$710,000 | 594 |
| Jul 2025 | 4-room | Premium Apartment | 10 TO 12 | 91 sqm · 980 sqft | 78 yrs | S$638,888 | 652 |
| Jun 2025 | 5-room | Premium Apartment | 07 TO 09 | 111 sqm · 1,195 sqft | 78 yrs | S$670,000 | 561 |
| Oct 2024 | 4-room | Premium Apartment | 16 TO 18 | 91 sqm · 980 sqft | 79 yrs | S$593,000 | 605 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 637D Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 5-room | Premium Apartment | 13 TO 15 | 112 sqm · 1,206 sqft | 77 yrs | S$733,888 | 609 |
| Jan 2026 | 5-room | Premium Apartment | 10 TO 12 | 112 sqm · 1,206 sqft | 78 yrs | S$745,000 | 618 |
| Aug 2025 | 5-room | Premium Apartment | 13 TO 15 | 111 sqm · 1,195 sqft | 78 yrs | S$710,888 | 595 |
| Jul 2025 | 4-room | Premium Apartment | 10 TO 12 | 90 sqm · 969 sqft | 78 yrs | S$620,000 | 640 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 638A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 5-room | Premium Apartment | 04 TO 06 | 110 sqm · 1,184 sqft | 78 yrs | S$645,000 | 545 |
| Jun 2025 | 5-room | Premium Apartment | 13 TO 15 | 110 sqm · 1,184 sqft | 78 yrs | S$681,000 | 575 |
| Oct 2024 | 5-room | Premium Apartment | 16 TO 18 | 112 sqm · 1,206 sqft | 79 yrs | S$688,000 | 570 |
| Sep 2024 | 4-room | Premium Apartment | 01 TO 03 | 92 sqm · 990 sqft | 79 yrs | S$531,000 | 536 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 638B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Premium Apartment | 01 TO 03 | 110 sqm · 1,184 sqft | 77 yrs | S$650,000 | 549 |
| Jun 2026 | 5-room | Premium Apartment | 04 TO 06 | 112 sqm · 1,206 sqft | 77 yrs | S$702,888 | 583 |
| Apr 2026 | 5-room | Premium Apartment | 13 TO 15 | 110 sqm · 1,184 sqft | 77 yrs | S$700,000 | 591 |
| Mar 2026 | 4-room | Premium Apartment | 10 TO 12 | 90 sqm · 969 sqft | 77 yrs | S$580,000 | 599 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 638C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 5-room | Premium Apartment | 01 TO 03 | 110 sqm · 1,184 sqft | 77 yrs | S$670,000 | 566 |
| Dec 2025 | 5-room | Premium Apartment | 10 TO 12 | 110 sqm · 1,184 sqft | 78 yrs | S$698,000 | 590 |
| Oct 2025 | 4-room | Premium Apartment | 10 TO 12 | 91 sqm · 980 sqft | 78 yrs | S$608,888 | 621 |
| Oct 2025 | 5-room | Premium Apartment | 10 TO 12 | 111 sqm · 1,195 sqft | 78 yrs | S$720,000 | 603 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 641A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Premium Apartment | 07 TO 09 | 91 sqm · 980 sqft | 77 yrs | S$575,000 | 587 |
| Nov 2025 | 5-room | Premium Apartment | 16 TO 18 | 111 sqm · 1,195 sqft | 78 yrs | S$753,888 | 631 |
| Aug 2025 | 5-room | Premium Apartment | 07 TO 09 | 111 sqm · 1,195 sqft | 78 yrs | S$690,000 | 577 |
| Sep 2024 | 4-room | Premium Apartment | 01 TO 03 | 91 sqm · 980 sqft | 79 yrs | S$495,000 | 505 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 641B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Premium Apartment | 10 TO 12 | 110 sqm · 1,184 sqft | 77 yrs | S$670,000 | 566 |
| Mar 2026 | 5-room | Premium Apartment | 10 TO 12 | 110 sqm · 1,184 sqft | 77 yrs | S$733,000 | 619 |
| Aug 2025 | 5-room | Premium Apartment | 01 TO 03 | 110 sqm · 1,184 sqft | 78 yrs | S$640,000 | 541 |
| Feb 2025 | 5-room | Premium Apartment | 07 TO 09 | 110 sqm · 1,184 sqft | 79 yrs | S$670,000 | 566 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 641C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Premium Apartment | 13 TO 15 | 90 sqm · 969 sqft | 77 yrs | S$578,000 | 596 |
| Apr 2026 | 5-room | Premium Apartment | 07 TO 09 | 111 sqm · 1,195 sqft | 77 yrs | S$725,000 | 607 |
| Apr 2025 | 5-room | Premium Apartment | 10 TO 12 | 110 sqm · 1,184 sqft | 78 yrs | S$670,000 | 566 |
| Dec 2024 | 4-room | Premium Apartment | 01 TO 03 | 90 sqm · 969 sqft | 79 yrs | S$600,000 | 619 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 642A Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Premium Apartment | 10 TO 12 | 90 sqm · 969 sqft | 77 yrs | S$588,000 | 607 |
| Sep 2025 | 5-room | Premium Apartment | 04 TO 06 | 111 sqm · 1,195 sqft | 78 yrs | S$700,000 | 586 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 642B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 5-room | Premium Apartment | 07 TO 09 | 110 sqm · 1,184 sqft | 77 yrs | S$660,000 | 557 |
| Jun 2025 | 5-room | Premium Apartment | 07 TO 09 | 111 sqm · 1,195 sqft | 78 yrs | S$670,000 | 561 |
| Dec 2024 | 4-room | Premium Apartment | 10 TO 12 | 91 sqm · 980 sqft | 79 yrs | S$613,000 | 626 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 642C Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 4-room | Premium Apartment | 10 TO 12 | 90 sqm · 969 sqft | 78 yrs | S$580,000 | 599 |
| Sep 2025 | 5-room | Premium Apartment | 13 TO 15 | 111 sqm · 1,195 sqft | 78 yrs | S$702,500 | 588 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 642D Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 5-room | Premium Apartment | 04 TO 06 | 110 sqm · 1,184 sqft | 79 yrs | S$645,000 | 545 |
| Oct 2024 | 5-room | Premium Apartment | 13 TO 15 | 112 sqm · 1,206 sqft | 79 yrs | S$788,000 | 653 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 653A Punggol Dr
Rating B Blk 653B Punggol Dr
Rating B Blk 653C Punggol Dr
Rating B Blk 654A Punggol Dr
Rating B Blk 654B Punggol Dr
Rating B Blk 654C Punggol Dr
Rating B Blk 654D Punggol Dr
Rating A Blk 663B Punggol Dr
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Model A | 07 TO 09 | 90 sqm · 969 sqft | 89 yrs | S$640,000 | 660 |
| Jan 2026 | 5-room | Improved | 07 TO 09 | 110 sqm · 1,184 sqft | 89 yrs | S$840,000 | 709 |
| Dec 2025 | 4-room | Model A | 04 TO 06 | 90 sqm · 969 sqft | 89 yrs | S$670,000 | 691 |
