Punggol Pl HDB blocks
Every HDB block on Punggol Pl in Punggol, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating B Blk 206A Punggol Pl
Rating B Blk 207A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Model A | 07 TO 09 | 92 sqm · 990 sqft | 86 yrs | S$663,888 | 671 |
| Jul 2026 | 5-room | Improved | 13 TO 15 | 112 sqm · 1,206 sqft | 87 yrs | S$863,888 | 716 |
| Jun 2026 | 4-room | Model A | 10 TO 12 | 92 sqm · 990 sqft | 87 yrs | S$680,888 | 688 |
| Sep 2025 | 4-room | Model A | 10 TO 12 | 92 sqm · 990 sqft | 87 yrs | S$706,000 | 713 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 208A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | Model A | 04 TO 06 | 67 sqm · 721 sqft | 87 yrs | S$540,000 | 749 |
| Jul 2025 | 3-room | Model A | 01 TO 03 | 67 sqm · 721 sqft | 88 yrs | S$510,000 | 707 |
| Jul 2025 | 3-room | Model A | 04 TO 06 | 67 sqm · 721 sqft | 88 yrs | S$518,888 | 720 |
| Apr 2025 | 3-room | Model A | 01 TO 03 | 67 sqm · 721 sqft | 88 yrs | S$510,500 | 708 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 208B Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Model A | 10 TO 12 | 92 sqm · 990 sqft | 87 yrs | S$700,000 | 707 |
| May 2026 | 4-room | Model A | 04 TO 06 | 92 sqm · 990 sqft | 87 yrs | S$678,000 | 685 |
| Aug 2025 | 3-room | Model A | 13 TO 15 | 67 sqm · 721 sqft | 87 yrs | S$580,000 | 804 |
| Jul 2025 | 3-room | Model A | 04 TO 06 | 67 sqm · 721 sqft | 88 yrs | S$520,000 | 721 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 209A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Model A | 01 TO 03 | 92 sqm · 990 sqft | 87 yrs | S$580,000 | 586 |
| Jul 2026 | 4-room | Model A | 13 TO 15 | 92 sqm · 990 sqft | 87 yrs | S$660,000 | 667 |
| Jul 2025 | 3-room | Model A | 13 TO 15 | 67 sqm · 721 sqft | 88 yrs | S$565,000 | 784 |
| Dec 2024 | 4-room | Model A | 04 TO 06 | 92 sqm · 990 sqft | 89 yrs | S$640,000 | 646 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 210A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | Model A | 13 TO 15 | 67 sqm · 721 sqft | 87 yrs | S$519,000 | 720 |
| May 2026 | 4-room | Model A | 10 TO 12 | 92 sqm · 990 sqft | 87 yrs | S$675,000 | 682 |
| Apr 2026 | 4-room | Model A | 01 TO 03 | 92 sqm · 990 sqft | 87 yrs | S$650,000 | 657 |
| Jun 2025 | 4-room | Model A | 13 TO 15 | 92 sqm · 990 sqft | 88 yrs | S$678,888 | 686 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 273A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 4-room | Premium Apartment | 04 TO 06 | 96 sqm · 1,033 sqft | 86 yrs | S$750,000 | 726 |
| Jul 2025 | 4-room | Premium Apartment | 13 TO 15 | 94 sqm · 1,012 sqft | 87 yrs | S$800,000 | 791 |
| Jan 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 87 yrs | S$758,000 | 757 |
| Nov 2024 | 4-room | Premium Apartment | 01 TO 03 | 93 sqm · 1,001 sqft | 87 yrs | S$662,000 | 661 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 273B Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Premium Apartment | 01 TO 03 | 93 sqm · 1,001 sqft | 86 yrs | S$720,000 | 719 |
| May 2026 | 4-room | Premium Apartment | 01 TO 03 | 93 sqm · 1,001 sqft | 86 yrs | S$690,000 | 689 |
| Apr 2026 | 4-room | Premium Apartment | 16 TO 18 | 93 sqm · 1,001 sqft | 86 yrs | S$840,000 | 839 |
| Apr 2026 | 5-room | Premium Apartment | 04 TO 06 | 114 sqm · 1,227 sqft | 86 yrs | S$880,000 | 717 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 273C Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 5-room | Premium Apartment | 10 TO 12 | 114 sqm · 1,227 sqft | 86 yrs | S$960,000 | 782 |
| Aug 2025 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 87 yrs | S$788,888 | 788 |
| Jul 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 87 yrs | S$808,000 | 807 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 273D Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 86 yrs | S$768,000 | 767 |
| Jun 2026 | 4-room | Premium Apartment | 01 TO 03 | 96 sqm · 1,033 sqft | 86 yrs | S$640,000 | 620 |
| Apr 2026 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 86 yrs | S$780,000 | 779 |
| Apr 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 87 yrs | S$770,000 | 769 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 274B Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Premium Apartment | 10 TO 12 | 113 sqm · 1,216 sqft | 86 yrs | S$980,000 | 806 |
| Jun 2026 | 4-room | Premium Apartment | 07 TO 09 | 94 sqm · 1,012 sqft | 86 yrs | S$740,000 | 731 |
| Jun 2026 | 5-room | Premium Apartment | 13 TO 15 | 117 sqm · 1,259 sqft | 86 yrs | S$994,000 | 790 |
| May 2025 | 4-room | Premium Apartment | 10 TO 12 | 94 sqm · 1,012 sqft | 87 yrs | S$778,000 | 769 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 274C Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 86 yrs | S$788,000 | 787 |
| Dec 2025 | 4-room | Premium Apartment | 16 TO 18 | 94 sqm · 1,012 sqft | 86 yrs | S$787,000 | 778 |
| Nov 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 86 yrs | S$833,000 | 832 |
| Nov 2025 | 4-room | Premium Apartment | 13 TO 15 | 94 sqm · 1,012 sqft | 86 yrs | S$838,000 | 828 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 274D Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 86 yrs | S$790,000 | 789 |
| Jun 2025 | 4-room | Premium Apartment | 13 TO 15 | 96 sqm · 1,033 sqft | 87 yrs | S$795,000 | 770 |
| Apr 2025 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 87 yrs | S$795,000 | 794 |
| Feb 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 87 yrs | S$808,000 | 807 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 288B Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 3-room | Premium Apartment | 04 TO 06 | 72 sqm · 775 sqft | 86 yrs | S$568,000 | 733 |
| Mar 2025 | 4-room | Premium Apartment | 10 TO 12 | 95 sqm · 1,023 sqft | 87 yrs | S$790,000 | 772 |
| Jan 2025 | 3-room | Premium Apartment | 01 TO 03 | 70 sqm · 753 sqft | 87 yrs | S$560,000 | 744 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 288C Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Premium Apartment | 13 TO 15 | 96 sqm · 1,033 sqft | 85 yrs | S$788,000 | 763 |
| Dec 2025 | 4-room | Premium Apartment | 07 TO 09 | 97 sqm · 1,044 sqft | 86 yrs | S$775,000 | 742 |
| Jul 2025 | 4-room | Premium Apartment | 10 TO 12 | 98 sqm · 1,055 sqft | 86 yrs | S$815,000 | 773 |
| Jul 2025 | 4-room | Premium Apartment | 07 TO 09 | 95 sqm · 1,023 sqft | 86 yrs | S$777,000 | 760 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 289A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | Premium Apartment | 07 TO 09 | 95 sqm · 1,023 sqft | 86 yrs | S$780,000 | 762 |
| Aug 2025 | 3-room | Premium Apartment | 10 TO 12 | 73 sqm · 786 sqft | 86 yrs | S$585,000 | 744 |
| Aug 2025 | 3-room | Premium Apartment | 07 TO 09 | 70 sqm · 753 sqft | 86 yrs | S$609,899 | 810 |
| Aug 2025 | 4-room | Premium Apartment | 01 TO 03 | 95 sqm · 1,023 sqft | 86 yrs | S$698,888 | 683 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 289D Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Premium Apartment | 01 TO 03 | 115 sqm · 1,238 sqft | 85 yrs | S$958,000 | 774 |
| Jun 2026 | 5-room | Premium Apartment | 07 TO 09 | 116 sqm · 1,249 sqft | 85 yrs | S$940,000 | 753 |
| May 2026 | 4-room | Premium Apartment | 10 TO 12 | 96 sqm · 1,033 sqft | 85 yrs | S$788,888 | 764 |
| Feb 2026 | 5-room | Premium Apartment | 10 TO 12 | 112 sqm · 1,206 sqft | 86 yrs | S$927,500 | 769 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 301D Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4-room | Premium Apartment | 01 TO 03 | 93 sqm · 1,001 sqft | 84 yrs | S$682,000 | 681 |
| Nov 2025 | 4-room | Premium Apartment | 01 TO 03 | 93 sqm · 1,001 sqft | 84 yrs | S$680,000 | 679 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 302A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 83 yrs | S$750,000 | 749 |
| Sep 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 84 yrs | S$762,000 | 761 |
| Jul 2025 | 4-room | Premium Apartment | 10 TO 12 | 94 sqm · 1,012 sqft | 84 yrs | S$780,000 | 771 |
| Jul 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 84 yrs | S$760,000 | 759 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 302B Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | Premium Apartment | 04 TO 06 | 94 sqm · 1,012 sqft | 84 yrs | S$741,888 | 733 |
| May 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 84 yrs | S$765,000 | 764 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 302C Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | Premium Apartment | 13 TO 15 | 94 sqm · 1,012 sqft | 84 yrs | S$776,000 | 767 |
| May 2025 | 4-room | Premium Apartment | 04 TO 06 | 94 sqm · 1,012 sqft | 84 yrs | S$660,000 | 652 |
| Nov 2024 | 4-room | Premium Apartment | 01 TO 03 | 94 sqm · 1,012 sqft | 85 yrs | S$668,888 | 661 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 302D Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 84 yrs | S$758,000 | 757 |
| Aug 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 84 yrs | S$739,888 | 739 |
| Jul 2025 | 4-room | Premium Apartment | 01 TO 03 | 93 sqm · 1,001 sqft | 84 yrs | S$650,000 | 649 |
| May 2025 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 84 yrs | S$768,000 | 767 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 303D Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 4-room | Premium Apartment | 13 TO 15 | 94 sqm · 1,012 sqft | 84 yrs | S$770,000 | 761 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 306A Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Premium Apartment | 07 TO 09 | 95 sqm · 1,023 sqft | 85 yrs | S$768,000 | 751 |
| May 2026 | 4-room | Premium Apartment | 13 TO 15 | 96 sqm · 1,033 sqft | 85 yrs | S$780,000 | 755 |
| Aug 2025 | 4-room | Premium Apartment | 07 TO 09 | 93 sqm · 1,001 sqft | 85 yrs | S$710,000 | 709 |
| Aug 2025 | 4-room | Premium Apartment | 13 TO 15 | 97 sqm · 1,044 sqft | 85 yrs | S$790,000 | 757 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 306B Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 85 yrs | S$780,000 | 779 |
| Jan 2026 | 4-room | Premium Apartment | 10 TO 12 | 93 sqm · 1,001 sqft | 85 yrs | S$732,000 | 731 |
| Nov 2025 | 4-room | Premium Apartment | 13 TO 15 | 93 sqm · 1,001 sqft | 85 yrs | S$750,000 | 749 |
| Sep 2025 | 4-room | Premium Apartment | 07 TO 09 | 97 sqm · 1,044 sqft | 85 yrs | S$760,000 | 728 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 306C Punggol Pl
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 4-room | Premium Apartment | 13 TO 15 | 97 sqm · 1,044 sqft | 85 yrs | S$723,000 | 693 |
| Apr 2026 | 4-room | Premium Apartment | 07 TO 09 | 97 sqm · 1,044 sqft | 85 yrs | S$788,000 | 755 |
| Feb 2026 | 5-room | Premium Apartment Loft | 16 TO 18 | 147 sqm · 1,582 sqft | 85 yrs | S$1,218,888 | 770 |
| Sep 2025 | 4-room | Premium Apartment | 04 TO 06 | 97 sqm · 1,044 sqft | 85 yrs | S$739,000 | 708 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.