Ghim Moh Rd HDB blocks
Every HDB block on Ghim Moh Rd in Queenstown, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 13 Ghim Moh Rd
Rating D Blk 14 Ghim Moh Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 5-room | Standard | 19 TO 21 | 117 sqm · 1,259 sqft | 51 yrs | S$900,000 | 715 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 15 Ghim Moh Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Improved | 10 TO 12 | 82 sqm · 883 sqft | 49 yrs | S$595,000 | 674 |
| Dec 2025 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 50 yrs | S$580,000 | 657 |
| Feb 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 51 yrs | S$620,000 | 702 |
| Sep 2024 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 51 yrs | S$543,000 | 615 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 16 Ghim Moh Rd
Rating D Blk 17 Ghim Moh Rd
Rating D Blk 18 Ghim Moh Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 2-room | Improved | 07 TO 09 | 45 sqm · 484 sqft | 50 yrs | S$300,000 | 620 |
| Aug 2025 | 2-room | Improved | 07 TO 09 | 45 sqm · 484 sqft | 50 yrs | S$305,000 | 630 |
| Mar 2025 | 2-room | Improved | 13 TO 15 | 45 sqm · 484 sqft | 50 yrs | S$300,000 | 620 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 4 Ghim Moh Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 49 yrs | S$385,000 | 550 |
| Aug 2025 | 3-room | Improved | 10 TO 12 | 65 sqm · 700 sqft | 49 yrs | S$408,000 | 583 |
| Nov 2024 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 50 yrs | S$395,000 | 564 |
| Oct 2024 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 50 yrs | S$367,000 | 524 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 7 Ghim Moh Rd
Rating D Blk 8 Ghim Moh Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 5-room | Standard | 07 TO 09 | 119 sqm · 1,281 sqft | 49 yrs | S$830,000 | 648 |
| May 2025 | 5-room | Standard | 01 TO 03 | 114 sqm · 1,227 sqft | 50 yrs | S$765,000 | 623 |
| Feb 2025 | 5-room | Standard | 01 TO 03 | 117 sqm · 1,259 sqft | 51 yrs | S$720,000 | 572 |
| Sep 2024 | 5-room | Standard | 19 TO 21 | 117 sqm · 1,259 sqft | 51 yrs | S$908,000 | 721 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.