Lor 1 Toa Payoh HDB blocks
Every HDB block on Lor 1 Toa Payoh in Toa Payoh, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 103 Lor 1 Toa Payoh
Rating D Blk 104 Lor 1 Toa Payoh
Rating D Blk 105 Lor 1 Toa Payoh
Rating D Blk 106 Lor 1 Toa Payoh
Rating D Blk 107 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 3-room | Improved | 07 TO 09 | 67 sqm · 721 sqft | 43 yrs | S$385,000 | 534 |
| Jul 2025 | 3-room | Improved | 04 TO 06 | 67 sqm · 721 sqft | 43 yrs | S$380,000 | 527 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 108 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 3-room | Improved | 01 TO 03 | 66 sqm · 710 sqft | 43 yrs | S$369,000 | 520 |
| Mar 2025 | 3-room | Improved | 01 TO 03 | 66 sqm · 710 sqft | 43 yrs | S$360,000 | 507 |
| Jan 2025 | 3-room | Improved | 04 TO 06 | 66 sqm · 710 sqft | 44 yrs | S$370,000 | 521 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 109 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 3-room | Improved | 10 TO 12 | 66 sqm · 710 sqft | 42 yrs | S$415,000 | 585 |
| Mar 2026 | 3-room | Improved | 10 TO 12 | 66 sqm · 710 sqft | 42 yrs | S$409,000 | 576 |
| Dec 2024 | 3-room | Improved | 07 TO 09 | 66 sqm · 710 sqft | 44 yrs | S$445,000 | 627 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 111 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | Improved | 01 TO 03 | 66 sqm · 710 sqft | 42 yrs | S$378,888 | 534 |
| May 2026 | 3-room | Improved | 07 TO 09 | 66 sqm · 710 sqft | 42 yrs | S$400,000 | 563 |
| Apr 2026 | 3-room | Improved | 10 TO 12 | 66 sqm · 710 sqft | 42 yrs | S$400,000 | 563 |
| Nov 2025 | 3-room | Improved | 07 TO 09 | 66 sqm · 710 sqft | 43 yrs | S$398,000 | 561 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 112 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 40 yrs | S$350,000 | 500 |
| May 2026 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 40 yrs | S$345,000 | 493 |
| Feb 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 40 yrs | S$418,000 | 597 |
| Jan 2026 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 40 yrs | S$343,000 | 490 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 113 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 40 yrs | S$375,000 | 536 |
| Dec 2025 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 40 yrs | S$340,000 | 486 |
| Aug 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 40 yrs | S$397,000 | 567 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 115 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 39 yrs | S$375,000 | 536 |
| Apr 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 40 yrs | S$345,000 | 493 |
| Jan 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 40 yrs | S$340,000 | 486 |
| Aug 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 40 yrs | S$398,000 | 569 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 117 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 41 yrs | S$370,000 | 529 |
| Oct 2025 | 3-room | Improved | 01 TO 03 | 64 sqm · 689 sqft | 41 yrs | S$310,000 | 450 |
| Oct 2024 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 42 yrs | S$370,000 | 529 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 119 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 42 yrs | S$378,000 | 540 |
| Nov 2024 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 42 yrs | S$360,000 | 514 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 128 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 3-room | Improved | 07 TO 09 | 67 sqm · 721 sqft | 43 yrs | S$388,000 | 538 |
| Jul 2025 | 3-room | Improved | 04 TO 06 | 67 sqm · 721 sqft | 43 yrs | S$395,000 | 548 |
| Dec 2024 | 3-room | Improved | 07 TO 09 | 67 sqm · 721 sqft | 44 yrs | S$400,000 | 555 |
| Sep 2024 | 3-room | Improved | 10 TO 12 | 67 sqm · 721 sqft | 44 yrs | S$387,000 | 537 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 148 Lor 1 Toa Payoh
Rating D Blk 149 Lor 1 Toa Payoh
Rating D Blk 150 Lor 1 Toa Payoh
Rating C Blk 153A Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 5-room | Improved | 10 TO 12 | 124 sqm · 1,335 sqft | 71 yrs | S$1,180,000 | 884 |
| Apr 2025 | 4-room | Model A | 13 TO 15 | 101 sqm · 1,087 sqft | 72 yrs | S$910,000 | 837 |
| Dec 2024 | 5-room | Improved | 10 TO 12 | 124 sqm · 1,335 sqft | 73 yrs | S$1,100,000 | 824 |
| Nov 2024 | 5-room | Improved | 10 TO 12 | 121 sqm · 1,302 sqft | 73 yrs | S$1,165,000 | 895 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 155 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Model A | 04 TO 06 | 101 sqm · 1,087 sqft | 72 yrs | S$868,000 | 799 |
| Jan 2026 | 4-room | Model A | 19 TO 21 | 100 sqm · 1,076 sqft | 72 yrs | S$943,888 | 877 |
| Aug 2025 | 4-room | Model A | 07 TO 09 | 101 sqm · 1,087 sqft | 72 yrs | S$855,000 | 787 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 156 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 4-room | Model A | 16 TO 18 | 101 sqm · 1,087 sqft | 71 yrs | S$894,000 | 822 |
| Dec 2025 | 5-room | Improved | 04 TO 06 | 118 sqm · 1,270 sqft | 72 yrs | S$1,038,888 | 818 |
| Nov 2025 | 4-room | Model A | 04 TO 06 | 101 sqm · 1,087 sqft | 72 yrs | S$896,000 | 824 |
| Sep 2025 | 4-room | Model A | 16 TO 18 | 101 sqm · 1,087 sqft | 72 yrs | S$900,000 | 828 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 158 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 44 yrs | S$370,000 | 529 |
| Nov 2025 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 45 yrs | S$380,000 | 543 |
| Aug 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 45 yrs | S$410,888 | 587 |
| Jul 2025 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 45 yrs | S$378,088 | 540 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 160 Lor 1 Toa Payoh
Rating D Blk 161 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 2-room | Improved | 04 TO 06 | 41 sqm · 441 sqft | 44 yrs | S$290,000 | 658 |
| Sep 2025 | 2-room | Improved | 04 TO 06 | 41 sqm · 441 sqft | 45 yrs | S$280,000 | 635 |
| Jun 2025 | 2-room | Improved | 07 TO 09 | 41 sqm · 441 sqft | 45 yrs | S$300,000 | 680 |
| Jun 2025 | 2-room | Improved | 01 TO 03 | 40 sqm · 431 sqft | 45 yrs | S$301,000 | 698 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 163 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 45 yrs | S$368,888 | 527 |
| Sep 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 45 yrs | S$420,000 | 600 |
| Aug 2025 | 3-room | Improved | 07 TO 09 | 76 sqm · 818 sqft | 45 yrs | S$435,000 | 532 |
| Aug 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 45 yrs | S$448,000 | 640 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 170 Lor 1 Toa Payoh
Rating C Blk 171 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Improved | 16 TO 18 | 124 sqm · 1,335 sqft | 67 yrs | S$1,060,000 | 794 |
| Jan 2026 | 4-room | Model A | 01 TO 03 | 104 sqm · 1,119 sqft | 68 yrs | S$715,000 | 639 |
| Nov 2025 | 4-room | Model A | 04 TO 06 | 105 sqm · 1,130 sqft | 68 yrs | S$789,000 | 698 |
| May 2025 | 5-room | Improved | 13 TO 15 | 123 sqm · 1,324 sqft | 69 yrs | S$980,000 | 740 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 172 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 5-room | Improved | 22 TO 24 | 124 sqm · 1,335 sqft | 67 yrs | S$1,020,000 | 764 |
| Mar 2026 | 5-room | Improved | 10 TO 12 | 123 sqm · 1,324 sqft | 68 yrs | S$1,035,000 | 782 |
| Sep 2025 | 4-room | Model A | 19 TO 21 | 109 sqm · 1,173 sqft | 68 yrs | S$840,000 | 716 |
| Feb 2025 | 5-room | Improved | 22 TO 24 | 124 sqm · 1,335 sqft | 69 yrs | S$1,080,000 | 809 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 172A Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 4-room | Model A | 04 TO 06 | 105 sqm · 1,130 sqft | 68 yrs | S$760,000 | 673 |
| May 2025 | 4-room | Model A | 01 TO 03 | 105 sqm · 1,130 sqft | 69 yrs | S$740,000 | 655 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 174 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 45 yrs | S$335,000 | 479 |
| Oct 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 45 yrs | S$360,000 | 514 |
| Oct 2025 | 3-room | Improved | 10 TO 12 | 65 sqm · 700 sqft | 45 yrs | S$358,000 | 511 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 236 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | Executive | Maisonette | 04 TO 06 | 146 sqm · 1,572 sqft | 59 yrs | S$980,000 | 623 |
| Mar 2025 | Executive | Maisonette | 07 TO 09 | 146 sqm · 1,572 sqft | 60 yrs | S$1,135,000 | 722 |
| Dec 2024 | Executive | Maisonette | 01 TO 03 | 146 sqm · 1,572 sqft | 60 yrs | S$1,100,000 | 700 |
| Oct 2024 | Executive | Maisonette | 04 TO 06 | 146 sqm · 1,572 sqft | 61 yrs | S$1,069,000 | 680 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 237 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2025 | Executive | Maisonette | 01 TO 03 | 146 sqm · 1,572 sqft | 60 yrs | S$950,000 | 604 |
| May 2025 | Executive | Maisonette | 07 TO 09 | 146 sqm · 1,572 sqft | 60 yrs | S$1,095,000 | 697 |
| Oct 2024 | Executive | Maisonette | 01 TO 03 | 146 sqm · 1,572 sqft | 60 yrs | S$1,050,000 | 668 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 238 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Improved | 10 TO 12 | 120 sqm · 1,292 sqft | 59 yrs | S$910,000 | 704 |
| Jul 2026 | 5-room | Improved | 01 TO 03 | 120 sqm · 1,292 sqft | 59 yrs | S$828,200 | 641 |
| Jun 2025 | 5-room | Improved | 10 TO 12 | 123 sqm · 1,324 sqft | 60 yrs | S$1,008,000 | 761 |
| May 2025 | 4-room | Model A | 10 TO 12 | 103 sqm · 1,109 sqft | 60 yrs | S$788,000 | 711 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 239 Lor 1 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 5-room | Improved | 19 TO 21 | 120 sqm · 1,292 sqft | 59 yrs | S$913,800 | 707 |
| Jan 2026 | 4-room | Model A | 22 TO 24 | 103 sqm · 1,109 sqft | 59 yrs | S$700,000 | 631 |
| Sep 2025 | 4-room | Model A | 10 TO 12 | 103 sqm · 1,109 sqft | 60 yrs | S$782,000 | 705 |
| May 2025 | 5-room | Improved | 13 TO 15 | 123 sqm · 1,324 sqft | 60 yrs | S$918,000 | 693 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.