Lor 8 Toa Payoh HDB blocks
Every HDB block on Lor 8 Toa Payoh in Toa Payoh, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating C Blk 11 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 5-room | Improved | 07 TO 09 | 122 sqm · 1,313 sqft | 70 yrs | S$830,000 | 632 |
| Nov 2025 | 4-room | Model A | 04 TO 06 | 101 sqm · 1,087 sqft | 71 yrs | S$715,000 | 658 |
| Nov 2025 | 4-room | Model A | 04 TO 06 | 102 sqm · 1,098 sqft | 71 yrs | S$700,000 | 638 |
| Sep 2025 | 4-room | Model A | 13 TO 15 | 101 sqm · 1,087 sqft | 71 yrs | S$737,000 | 678 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 211 Lor 8 Toa Payoh
Rating E Blk 212 Lor 8 Toa Payoh
Rating E Blk 213 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Improved | 13 TO 15 | 82 sqm · 883 sqft | 47 yrs | S$465,000 | 527 |
| Mar 2026 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 47 yrs | S$440,000 | 498 |
| Aug 2025 | 4-room | Improved | 16 TO 18 | 82 sqm · 883 sqft | 48 yrs | S$522,000 | 591 |
| Jul 2025 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 48 yrs | S$455,000 | 515 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 214 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Improved | 13 TO 15 | 82 sqm · 883 sqft | 48 yrs | S$480,000 | 544 |
| Sep 2025 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 49 yrs | S$475,000 | 538 |
| Jan 2025 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 49 yrs | S$475,000 | 538 |
| Jan 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 49 yrs | S$450,000 | 510 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 215 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2025 | 5-room | Standard | 22 TO 24 | 117 sqm · 1,259 sqft | 49 yrs | S$750,000 | 596 |
| Apr 2025 | 5-room | Standard | 25 TO 27 | 119 sqm · 1,281 sqft | 49 yrs | S$760,000 | 593 |
| Mar 2025 | 5-room | Standard | 07 TO 09 | 117 sqm · 1,259 sqft | 49 yrs | S$739,000 | 587 |
| Nov 2024 | 5-room | Standard | 10 TO 12 | 114 sqm · 1,227 sqft | 49 yrs | S$738,000 | 601 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 216 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 5-room | Standard | 19 TO 21 | 114 sqm · 1,227 sqft | 48 yrs | S$683,000 | 557 |
| Dec 2025 | 5-room | Standard | 13 TO 15 | 114 sqm · 1,227 sqft | 48 yrs | S$688,000 | 561 |
| Jul 2025 | 5-room | Standard | 22 TO 24 | 114 sqm · 1,227 sqft | 49 yrs | S$730,000 | 595 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 217 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 5-room | Standard | 13 TO 15 | 114 sqm · 1,227 sqft | 49 yrs | S$688,000 | 561 |
| Apr 2026 | 5-room | Standard | 01 TO 03 | 117 sqm · 1,259 sqft | 49 yrs | S$650,000 | 516 |
| May 2025 | 5-room | Standard | 04 TO 06 | 117 sqm · 1,259 sqft | 50 yrs | S$655,000 | 520 |
| Mar 2025 | 5-room | Standard | 04 TO 06 | 117 sqm · 1,259 sqft | 50 yrs | S$625,000 | 496 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 218 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Standard | 07 TO 09 | 114 sqm · 1,227 sqft | 50 yrs | S$608,000 | 496 |
| Sep 2025 | 5-room | Standard | 04 TO 06 | 117 sqm · 1,259 sqft | 51 yrs | S$695,000 | 552 |
| May 2025 | 5-room | Standard | 10 TO 12 | 117 sqm · 1,259 sqft | 51 yrs | S$710,000 | 564 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 219 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Improved | 13 TO 15 | 82 sqm · 883 sqft | 50 yrs | S$430,000 | 487 |
| Mar 2026 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 50 yrs | S$450,000 | 510 |
| Aug 2025 | 4-room | Improved | 16 TO 18 | 82 sqm · 883 sqft | 51 yrs | S$470,000 | 532 |
| Apr 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 51 yrs | S$462,000 | 523 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 220 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 49 yrs | S$410,000 | 464 |
| Jul 2025 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 49 yrs | S$520,000 | 589 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 221 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 50 yrs | S$485,000 | 549 |
| Apr 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 50 yrs | S$462,500 | 524 |
| Feb 2025 | 4-room | Improved | 07 TO 09 | 82 sqm · 883 sqft | 50 yrs | S$508,000 | 575 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 223 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 5-room | Standard | 19 TO 21 | 117 sqm · 1,259 sqft | 49 yrs | S$721,888 | 573 |
| Sep 2025 | 5-room | Standard | 13 TO 15 | 114 sqm · 1,227 sqft | 49 yrs | S$638,000 | 520 |
| Jun 2025 | 5-room | Standard | 10 TO 12 | 117 sqm · 1,259 sqft | 49 yrs | S$730,000 | 580 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 224 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 5-room | Standard | 04 TO 06 | 117 sqm · 1,259 sqft | 49 yrs | S$695,000 | 552 |
| Apr 2025 | 5-room | Standard | 19 TO 21 | 119 sqm · 1,281 sqft | 50 yrs | S$750,000 | 585 |
| Apr 2025 | 5-room | Standard | 04 TO 06 | 117 sqm · 1,259 sqft | 50 yrs | S$680,000 | 540 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 225 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 49 yrs | S$368,888 | 527 |
| Apr 2026 | 3-room | Improved | 10 TO 12 | 65 sqm · 700 sqft | 49 yrs | S$346,000 | 494 |
| May 2025 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 50 yrs | S$380,000 | 543 |
| Jan 2025 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 50 yrs | S$360,000 | 514 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 226 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 4-room | Improved | 10 TO 12 | 82 sqm · 883 sqft | 49 yrs | S$480,000 | 544 |
| Dec 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 49 yrs | S$438,000 | 496 |
| Nov 2025 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 49 yrs | S$510,000 | 578 |
| May 2025 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 50 yrs | S$478,000 | 541 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 227 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | Improved | 04 TO 06 | 82 sqm · 883 sqft | 48 yrs | S$410,000 | 464 |
| Mar 2026 | 4-room | Improved | 10 TO 12 | 82 sqm · 883 sqft | 49 yrs | S$485,000 | 549 |
| Dec 2025 | 4-room | Improved | 13 TO 15 | 82 sqm · 883 sqft | 49 yrs | S$490,000 | 555 |
| Sep 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 49 yrs | S$472,000 | 535 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 228 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 4-room | Improved | 01 TO 03 | 82 sqm · 883 sqft | 49 yrs | S$420,000 | 476 |
| Aug 2025 | 4-room | Improved | 13 TO 15 | 82 sqm · 883 sqft | 50 yrs | S$520,000 | 589 |
| Apr 2025 | 4-room | Improved | 10 TO 12 | 82 sqm · 883 sqft | 50 yrs | S$488,000 | 553 |
| Dec 2024 | 4-room | Improved | 16 TO 18 | 82 sqm · 883 sqft | 50 yrs | S$455,000 | 515 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 229 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 5-room | Standard | 16 TO 18 | 117 sqm · 1,259 sqft | 49 yrs | S$670,000 | 532 |
| Mar 2026 | 5-room | Standard | 13 TO 15 | 114 sqm · 1,227 sqft | 49 yrs | S$670,000 | 546 |
| Jul 2025 | 5-room | Standard | 25 TO 27 | 117 sqm · 1,259 sqft | 50 yrs | S$745,000 | 592 |
| May 2025 | 5-room | Standard | 19 TO 21 | 119 sqm · 1,281 sqft | 50 yrs | S$730,000 | 570 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 230 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 5-room | Standard | 01 TO 03 | 114 sqm · 1,227 sqft | 49 yrs | S$510,000 | 416 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 231 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 49 yrs | S$355,000 | 507 |
| Jan 2026 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 49 yrs | S$340,000 | 486 |
| Sep 2025 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 50 yrs | S$350,000 | 500 |
| Aug 2025 | 3-room | Improved | 10 TO 12 | 65 sqm · 700 sqft | 50 yrs | S$390,000 | 557 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 233 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | Improved | 10 TO 12 | 66 sqm · 710 sqft | 54 yrs | S$360,000 | 507 |
| Nov 2025 | 3-room | Improved | 01 TO 03 | 66 sqm · 710 sqft | 55 yrs | S$343,000 | 483 |
| Oct 2025 | 3-room | Improved | 10 TO 12 | 66 sqm · 710 sqft | 55 yrs | S$400,888 | 565 |
| Aug 2025 | 3-room | Improved | 10 TO 12 | 66 sqm · 710 sqft | 55 yrs | S$390,088 | 549 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 234 Lor 8 Toa Payoh
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 3-room | Improved | 04 TO 06 | 76 sqm · 818 sqft | 49 yrs | S$370,000 | 452 |
| Apr 2025 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 50 yrs | S$360,000 | 514 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.