Toa Payoh Nth HDB blocks
Every HDB block on Toa Payoh Nth in Toa Payoh, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 200 Toa Payoh Nth
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4-room | Improved | 07 TO 09 | 87 sqm · 936 sqft | 46 yrs | S$508,888 | 544 |
| Sep 2025 | 4-room | Improved | 01 TO 03 | 87 sqm · 936 sqft | 46 yrs | S$480,000 | 513 |
| Jun 2025 | 4-room | Improved | 10 TO 12 | 87 sqm · 936 sqft | 47 yrs | S$535,000 | 572 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 201 Toa Payoh Nth
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 4-room | Improved | 10 TO 12 | 87 sqm · 936 sqft | 46 yrs | S$500,000 | 534 |
| Dec 2024 | 4-room | Improved | 01 TO 03 | 87 sqm · 936 sqft | 47 yrs | S$435,000 | 465 |
| Dec 2024 | 4-room | Improved | 07 TO 09 | 87 sqm · 936 sqft | 47 yrs | S$523,000 | 559 |
| Nov 2024 | 4-room | Improved | 01 TO 03 | 87 sqm · 936 sqft | 47 yrs | S$470,000 | 502 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 203 Toa Payoh Nth
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 3-room | Improved | 01 TO 03 | 65 sqm · 700 sqft | 54 yrs | S$380,000 | 543 |
| Oct 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 55 yrs | S$450,000 | 643 |
| Jul 2025 | 3-room | Improved | 07 TO 09 | 65 sqm · 700 sqft | 55 yrs | S$430,000 | 614 |
| May 2025 | 3-room | Improved | 10 TO 12 | 76 sqm · 818 sqft | 55 yrs | S$523,888 | 640 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 206 Toa Payoh Nth
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | Improved | 07 TO 09 | 59 sqm · 635 sqft | 46 yrs | S$368,000 | 580 |
| Mar 2026 | 3-room | Improved | 10 TO 12 | 59 sqm · 635 sqft | 46 yrs | S$408,888 | 644 |
| May 2025 | 3-room | Improved | 04 TO 06 | 65 sqm · 700 sqft | 47 yrs | S$400,888 | 573 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 208 Toa Payoh Nth
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | Improved | 10 TO 12 | 81 sqm · 872 sqft | 46 yrs | S$460,000 | 528 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 209 Toa Payoh Nth
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 4-room | Improved | 10 TO 12 | 81 sqm · 872 sqft | 46 yrs | S$548,000 | 628 |
| Aug 2025 | 4-room | Improved | 01 TO 03 | 81 sqm · 872 sqft | 47 yrs | S$501,000 | 575 |
| Jul 2025 | 4-room | Improved | 13 TO 15 | 81 sqm · 872 sqft | 47 yrs | S$500,000 | 573 |
| Mar 2025 | 4-room | Improved | 04 TO 06 | 81 sqm · 872 sqft | 47 yrs | S$510,000 | 585 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.