Upp Boon Keng Rd HDB blocks
Every HDB block on Upp Boon Keng Rd in Kallang/Whampoa, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 12 Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 3-room | Improved | 01 TO 03 | 66 sqm · 710 sqft | 54 yrs | S$458,000 | 645 |
| Jul 2025 | 3-room | Improved | 10 TO 12 | 66 sqm · 710 sqft | 54 yrs | S$480,000 | 676 |
| May 2025 | 3-room | Improved | 01 TO 03 | 66 sqm · 710 sqft | 54 yrs | S$455,000 | 641 |
| Sep 2024 | 3-room | Improved | 01 TO 03 | 66 sqm · 710 sqft | 55 yrs | S$430,000 | 606 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 13 Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 4-room | Model A | 04 TO 06 | 100 sqm · 1,076 sqft | 72 yrs | S$808,000 | 751 |
| Aug 2025 | 4-room | Model A | 04 TO 06 | 101 sqm · 1,087 sqft | 72 yrs | S$900,000 | 828 |
| Jul 2025 | 4-room | Model A | 13 TO 15 | 102 sqm · 1,098 sqft | 73 yrs | S$855,000 | 779 |
| Jun 2025 | 4-room | Model A | 07 TO 09 | 101 sqm · 1,087 sqft | 73 yrs | S$918,888 | 845 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 14 Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 5-room | Improved | 07 TO 09 | 122 sqm · 1,313 sqft | 72 yrs | S$1,070,000 | 815 |
| Mar 2026 | 5-room | Improved | 16 TO 18 | 123 sqm · 1,324 sqft | 72 yrs | S$1,028,888 | 777 |
| Jul 2025 | 5-room | Improved | 07 TO 09 | 122 sqm · 1,313 sqft | 72 yrs | S$1,070,000 | 815 |
| Oct 2024 | 5-room | Improved | 19 TO 21 | 123 sqm · 1,324 sqft | 73 yrs | S$1,150,000 | 869 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 14A Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | Improved | 04 TO 06 | 122 sqm · 1,313 sqft | 72 yrs | S$970,000 | 739 |
| May 2026 | 4-room | Model A | 07 TO 09 | 101 sqm · 1,087 sqft | 72 yrs | S$895,000 | 823 |
| Feb 2025 | 5-room | Improved | 04 TO 06 | 122 sqm · 1,313 sqft | 73 yrs | S$903,000 | 688 |
| Jan 2025 | 4-room | Model A | 01 TO 03 | 100 sqm · 1,076 sqft | 73 yrs | S$760,000 | 706 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 19 Upp Boon Keng Rd
Rating B Blk 2A Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 5-room | Improved | 01 TO 03 | 110 sqm · 1,184 sqft | 79 yrs | S$947,000 | 800 |
| Aug 2025 | 4-room | Model A | 25 TO 27 | 85 sqm · 915 sqft | 80 yrs | S$950,000 | 1038 |
| Mar 2025 | 4-room | Model A | 01 TO 03 | 85 sqm · 915 sqft | 80 yrs | S$905,000 | 989 |
| Feb 2025 | 4-room | Model A | 19 TO 21 | 85 sqm · 915 sqft | 80 yrs | S$928,000 | 1014 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 2B Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2025 | 4-room | Model A | 25 TO 27 | 90 sqm · 969 sqft | 80 yrs | S$975,000 | 1006 |
| Jun 2025 | 4-room | Model A | 13 TO 15 | 90 sqm · 969 sqft | 80 yrs | S$868,888 | 897 |
| Apr 2025 | 4-room | Model A | 28 TO 30 | 90 sqm · 969 sqft | 80 yrs | S$990,000 | 1022 |
| Apr 2025 | 4-room | Model A | 28 TO 30 | 90 sqm · 969 sqft | 80 yrs | S$950,000 | 980 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 2C Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 4-room | Model A | 16 TO 18 | 90 sqm · 969 sqft | 80 yrs | S$930,000 | 960 |
| Aug 2025 | 5-room | Improved | 04 TO 06 | 110 sqm · 1,184 sqft | 80 yrs | S$1,000,000 | 845 |
| Jun 2025 | 4-room | Model A | 28 TO 30 | 90 sqm · 969 sqft | 80 yrs | S$978,800 | 1010 |
| Mar 2025 | 4-room | Model A | 16 TO 18 | 90 sqm · 969 sqft | 80 yrs | S$935,000 | 965 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 2D Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 4-room | Model A | 25 TO 27 | 90 sqm · 969 sqft | 79 yrs | S$995,000 | 1027 |
| Apr 2026 | 5-room | Improved | 07 TO 09 | 110 sqm · 1,184 sqft | 79 yrs | S$1,020,000 | 861 |
| Mar 2026 | 4-room | Model A | 01 TO 03 | 90 sqm · 969 sqft | 79 yrs | S$905,000 | 934 |
| Jan 2026 | 4-room | Model A | 07 TO 09 | 90 sqm · 969 sqft | 79 yrs | S$958,000 | 989 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 38 Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2025 | 5-room | Standard | 10 TO 12 | 114 sqm · 1,227 sqft | 50 yrs | S$650,000 | 530 |
| May 2025 | 5-room | Standard | 07 TO 09 | 114 sqm · 1,227 sqft | 50 yrs | S$688,000 | 561 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 39 Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 5-room | Standard | 22 TO 24 | 114 sqm · 1,227 sqft | 49 yrs | S$630,000 | 513 |
| Jun 2025 | 5-room | Standard | 13 TO 15 | 119 sqm · 1,281 sqft | 50 yrs | S$610,000 | 476 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 3A Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 5-room | Improved | 04 TO 06 | 110 sqm · 1,184 sqft | 80 yrs | S$1,038,000 | 877 |
| Sep 2024 | 4-room | Model A | 25 TO 27 | 85 sqm · 915 sqft | 81 yrs | S$950,000 | 1038 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 3C Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2025 | 4-room | Model A | 22 TO 24 | 90 sqm · 969 sqft | 80 yrs | S$980,000 | 1011 |
| Apr 2025 | 4-room | Model A | 19 TO 21 | 90 sqm · 969 sqft | 80 yrs | S$928,000 | 958 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating B Blk 3D Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 5-room | Improved | 07 TO 09 | 110 sqm · 1,184 sqft | 79 yrs | S$1,010,000 | 853 |
| Sep 2025 | 4-room | Model A | 16 TO 18 | 90 sqm · 969 sqft | 80 yrs | S$960,000 | 991 |
| May 2025 | 4-room | Model A | 10 TO 12 | 90 sqm · 969 sqft | 80 yrs | S$925,000 | 955 |
| May 2025 | 4-room | Model A | 04 TO 06 | 90 sqm · 969 sqft | 80 yrs | S$720,000 | 743 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating A Blk 8C Upp Boon Keng Rd
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | Premium Apartment | 19 TO 21 | 88 sqm · 947 sqft | 90 yrs | S$1,050,000 | 1109 |
| Jun 2026 | 4-room | Premium Apartment | 07 TO 09 | 88 sqm · 947 sqft | 90 yrs | S$1,050,000 | 1109 |
| Apr 2026 | 4-room | Premium Apartment | 25 TO 27 | 95 sqm · 1,023 sqft | 90 yrs | S$1,168,000 | 1142 |
| Jan 2025 | 4-room | Premium Apartment | 01 TO 03 | 95 sqm · 1,023 sqft | 91 yrs | S$908,888 | 888 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.