Serangoon Ave 4 HDB blocks
Every HDB block on Serangoon Ave 4 in Serangoon, with recent resale transactions, remaining lease and PriceVero’s block rating. Blocks with enough recent activity have their own page.
Rating D Blk 212 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2024 | 5-room | Improved | 04 TO 06 | 121 sqm · 1,302 sqft | 59 yrs | S$725,000 | 557 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 213 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 5-room | Improved | 04 TO 06 | 125 sqm · 1,345 sqft | 58 yrs | S$800,000 | 595 |
| Oct 2025 | 5-room | Improved | 13 TO 15 | 125 sqm · 1,345 sqft | 58 yrs | S$888,000 | 660 |
| Jul 2025 | 4-room | New Generation | 04 TO 06 | 99 sqm · 1,066 sqft | 58 yrs | S$679,188 | 637 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 214 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 3-room | New Generation | 04 TO 06 | 82 sqm · 883 sqft | 57 yrs | S$570,000 | 646 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 216 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 5-room | Improved | 13 TO 15 | 121 sqm · 1,302 sqft | 59 yrs | S$786,888 | 604 |
| Oct 2024 | 4-room | New Generation | 13 TO 15 | 98 sqm · 1,055 sqft | 59 yrs | S$628,000 | 595 |
| Oct 2024 | 5-room | Improved | 04 TO 06 | 121 sqm · 1,302 sqft | 59 yrs | S$740,000 | 568 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 217 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 58 yrs | S$500,000 | 693 |
| Jul 2025 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 58 yrs | S$515,000 | 714 |
| Mar 2025 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 58 yrs | S$500,000 | 693 |
| Dec 2024 | 3-room | New Generation | 07 TO 09 | 67 sqm · 721 sqft | 58 yrs | S$485,000 | 673 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 219 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 58 yrs | S$485,000 | 673 |
| May 2025 | 4-room | New Generation | 07 TO 09 | 91 sqm · 980 sqft | 58 yrs | S$640,000 | 653 |
| Nov 2024 | 3-room | New Generation | 01 TO 03 | 67 sqm · 721 sqft | 59 yrs | S$428,000 | 594 |
| Sep 2024 | 3-room | New Generation | 07 TO 09 | 67 sqm · 721 sqft | 59 yrs | S$445,000 | 617 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 220 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 4-room | New Generation | 04 TO 06 | 91 sqm · 980 sqft | 57 yrs | S$600,000 | 612 |
| Feb 2026 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 57 yrs | S$433,000 | 601 |
| Jul 2025 | 4-room | New Generation | 04 TO 06 | 91 sqm · 980 sqft | 58 yrs | S$620,000 | 633 |
| May 2025 | 4-room | New Generation | 04 TO 06 | 91 sqm · 980 sqft | 58 yrs | S$635,000 | 648 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating E Blk 223 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | New Generation | 01 TO 03 | 71 sqm · 764 sqft | 57 yrs | S$420,000 | 550 |
| Jun 2026 | 3-room | New Generation | 01 TO 03 | 72 sqm · 775 sqft | 57 yrs | S$468,000 | 604 |
| May 2026 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 57 yrs | S$445,000 | 617 |
| Jan 2025 | 4-room | New Generation | 07 TO 09 | 94 sqm · 1,012 sqft | 59 yrs | S$680,000 | 672 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating C Blk 223A Serangoon Ave 4
Rating D Blk 224 Serangoon Ave 4
Rating D Blk 225 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | New Generation | 04 TO 06 | 94 sqm · 1,012 sqft | 58 yrs | S$610,000 | 603 |
| Mar 2025 | 4-room | New Generation | 04 TO 06 | 96 sqm · 1,033 sqft | 59 yrs | S$580,000 | 561 |
| Jan 2025 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 59 yrs | S$480,000 | 666 |
| Sep 2024 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 59 yrs | S$475,000 | 659 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 226 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4-room | New Generation | 10 TO 12 | 91 sqm · 980 sqft | 57 yrs | S$670,000 | 684 |
| Jun 2025 | 4-room | New Generation | 04 TO 06 | 91 sqm · 980 sqft | 58 yrs | S$638,000 | 651 |
| Mar 2025 | 4-room | New Generation | 04 TO 06 | 91 sqm · 980 sqft | 58 yrs | S$630,000 | 643 |
| Nov 2024 | 4-room | New Generation | 13 TO 15 | 91 sqm · 980 sqft | 58 yrs | S$658,000 | 671 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 227 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| May 2026 | 3-room | New Generation | 10 TO 12 | 67 sqm · 721 sqft | 57 yrs | S$530,000 | 735 |
| Jan 2026 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 58 yrs | S$525,000 | 728 |
| Dec 2025 | 4-room | New Generation | 01 TO 03 | 96 sqm · 1,033 sqft | 58 yrs | S$612,000 | 592 |
| Aug 2025 | 4-room | New Generation | 07 TO 09 | 96 sqm · 1,033 sqft | 58 yrs | S$680,000 | 658 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 228 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 4-room | New Generation | 13 TO 15 | 91 sqm · 980 sqft | 57 yrs | S$650,000 | 663 |
| May 2025 | 4-room | New Generation | 10 TO 12 | 93 sqm · 1,001 sqft | 58 yrs | S$676,000 | 675 |
| May 2025 | 4-room | New Generation | 04 TO 06 | 91 sqm · 980 sqft | 58 yrs | S$665,000 | 679 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 229 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 4-room | New Generation | 10 TO 12 | 91 sqm · 980 sqft | 57 yrs | S$680,000 | 694 |
| Aug 2025 | 4-room | New Generation | 07 TO 09 | 91 sqm · 980 sqft | 58 yrs | S$620,000 | 633 |
| Jan 2025 | 4-room | New Generation | 01 TO 03 | 91 sqm · 980 sqft | 58 yrs | S$595,000 | 607 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.
Rating D Blk 230 Serangoon Ave 4
Recent resale transactions
As published by HDB, monthly. Storey is a range and the floor area is the actual registered area — the record a price is rated against.
| Month | Flat type | Model | Storey | Floor area | Lease left | Price | S$ psf |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3-room | New Generation | 04 TO 06 | 67 sqm · 721 sqft | 57 yrs | S$470,000 | 652 |
| Jun 2025 | 4-room | New Generation | 04 TO 06 | 99 sqm · 1,066 sqft | 58 yrs | S$678,000 | 636 |
| Apr 2025 | 3-room | New Generation | 01 TO 03 | 67 sqm · 721 sqft | 58 yrs | S$430,000 | 596 |
Contains information from HDB resale transaction data accessed via data.gov.sg, made available under the Singapore Open Data Licence.