Singapore industrial buildings with units asking below recent transactions
Right now, 157 units across 40 industrial buildings are asking less per square foot than similar-sized units on the upper floors of their own building have transacted at. Every unit for sale that we can compare is checked, twice a week. Checked 07-10-2026.
Ground-floor units are left out on both sides — they sell at a premium for their loading access, so mixing them in would invent bargains. We compare a unit only when its building has at least five transacted sales of a comparable size on its upper floors, so units of an unusual size for their building are not counted. Of the 1,061 units for sale we could compare, 157 are asking below. Nothing re-checks whether a particular unit is still for sale — each one carries the date we last saw it.
| Industrial building | District | Units below · of those compared |
|---|---|---|
| Synergy @ KB | District 14 | 18 of 45 |
| Food Xchange @ Admiralty | District 27 | 17 of 45 |
| Polaris @ Woodlands | District 25 | 16 of 42 |
| Mega@Woodlands | District 25 | 13 of 29 |
| Mandai Foodlink | District 25 | 9 of 10 |
| Food Ascent | District 22 | 7 of 10 |
| Pioneer Centre | District 22 | 6 of 9 |
| Shine@Tuas South | District 22 | 5 of 8 |
| West Connect Building | District 22 | 5 of 13 |
| First East Centre | District 14 | 4 of 7 |
| Oxley Bizhub | District 14 | 4 of 34 |
| T-Space | District 18 | 4 of 26 |
| Unity Centre | District 23 | 4 of 25 |
| Ascent @ Gambas | — | 3 of 22 |
| CT Foodchain | District 5 | 3 of 7 |
| Pantech Business Hub | District 5 | 3 of 46 |
| Ubi Techpark | District 14 | 3 of 46 |
| Wcega Tower | District 23 | 3 of 27 |
| E-Centre @ Redhill | District 3 | 2 of 13 |
| First Centre | District 19 | 2 of 10 |
| Mandai Connection | District 25 | 2 of 10 |
| One Commonwealth | District 3 | 2 of 14 |
| Pioneer Point | District 22 | 2 of 11 |
| Redhill Forum | District 3 | 2 of 8 |
| Space 18 | District 12 | 2 of 2 |
| Toh Guan Centre | District 22 | 2 of 13 |
| Bartley Biz Centre | District 14 | 1 of 1 |
| E9 Premium | District 27 | 1 of 15 |
| Frontier | District 14 | 1 of 2 |
| Harvest @ Woodlands | District 27 | 1 of 14 |
| KB Industrial Building | District 14 | 1 of 6 |
| Mapex | District 20 | 1 of 7 |
| Northstar @ Amk | District 20 | 1 of 14 |
| Pioneer Junction | District 22 | 1 of 8 |
| Primz Bizhub | District 25 | 1 of 6 |
| Revv | — | 1 of 21 |
| Tradehub 21 | District 22 | 1 of 13 |
| Tuas Lot | District 22 | 1 of 4 |
| Wcega Plaza | District 23 | 1 of 21 |
| Westlink Two | District 22 | 1 of 2 |
No building on this page matches that name.