Do new launches hold their value?
Of 26 Singapore launches that sold in 2021–22 and have resold in the last twelve months, 23 now resell at or above their launch price; the mean change is +11%. 3 do not.
Every launch of 2021–22 that has resold since
Sorted by change
As at Sep 2026
Swipe the table sideways to see every column.
| Launch | Launch price (2021–22) | Resells at (last 12 mo) | Change | Market over same period |
|---|---|---|---|---|
| JadescapeDistrict 20 · RCR | S$1,77030 new sales | S$2,36064 resales | +33% | +21% |
| ClavonDistrict 5 · OCR | S$1,66099 new sales | S$2,16038 resales | +29% | +32% |
| Parc ClematisDistrict 5 · OCR | S$1,750241 new sales | S$2,24066 resales | +28% | +31% |
| Riverfront ResidencesDistrict 19 · OCR | S$1,39028 new sales | S$1,750105 resales | +26% | +35% |
| Treasure At TampinesDistrict 18 · OCR | S$1,430188 new sales | S$1,800120 resales | +26% | +37% |
| Affinity At SerangoonDistrict 19 · OCR | S$1,54092 new sales | S$1,85073 resales | +20% | +32% |
| Amber ParkDistrict 15 · RCR | S$2,470150 new sales | S$2,91024 resales | +18% | +19% |
| The AntaresDistrict 14 · RCR | S$1,78091 new sales | S$2,06017 resales | +15% | +22% |
| The CommodoreDistrict 27 · OCR | S$1,510196 new sales | S$1,72015 resales | +14% | +29% |
| MidwoodDistrict 23 · OCR | S$1,720250 new sales | S$1,92054 resales | +12% | +35% |
| Uptown @ FarrerDistrict 8 · RCR | S$1,74020 new sales | S$1,95021 resales | +12% | +23% |
| The Florence ResidencesDistrict 19 · OCR | S$1,720316 new sales | S$1,91088 resales | +11% | +32% |
| Forett@Bukit TimahDistrict 21 · RCR | S$2,120179 new sales | S$2,34018 resales | +10% | +19% |
| Coastline ResidencesDistrict 15 · RCR | S$2,58034 new sales | S$2,82013 resales | +9% | +21% |
| Meyer MansionDistrict 15 · RCR | S$2,630121 new sales | S$2,87012 resales | +9% | +19% |
| Normanton ParkDistrict 5 · RCR | S$1,850852 new sales | S$2,01065 resales | +9% | +21% |
| Irwell Hill ResidencesDistrict 9 · CCR | S$2,830166 new sales | S$3,01016 resales | +6% | +15% |
| The JovellDistrict 17 · OCR | S$1,390137 new sales | S$1,47021 resales | +6% | +37% |
| VerdaleDistrict 21 · RCR | S$1,810148 new sales | S$1,91016 resales | +6% | +23% |
| Kent Ridge Hill ResidencesDistrict 5 · RCR | S$1,90051 new sales | S$1,99033 resales | +5% | +19% |
| Mayfair ModernDistrict 21 · RCR | S$2,15046 new sales | S$2,24010 resales | +4% | +19% |
| Fourth Avenue ResidencesDistrict 10 · CCR | S$2,480185 new sales | S$2,50015 resales | +1% | +16% |
| Kopar At NewtonDistrict 9 · CCR | S$2,480153 new sales | S$2,51023 resales | +1% | +15% |
| Leedon GreenDistrict 10 · CCR | S$2,770317 new sales | S$2,68010 resales | -3% | +15% |
| Avenue South ResidenceDistrict 3 · RCR | S$2,300296 new sales | S$2,18045 resales | -5% | +21% |
| The MDistrict 7 · CCR | S$2,76040 new sales | S$2,51014 resales | -9% | +15% |
A project is in this table when it has at least 20 new sales on record in 2021–22 and at least 10 resales in the last twelve months. Non-landed only. Every price is the median of those sales. The market column is Urban Redevelopment Authority via data.gov.sg (Singapore Open Data Licence), non-landed, by region, from 2021-Q3 to 2026-Q2.
Why the last column is there
A change on its own is not evidence of anything. A launch that resells 12% above its launch price in a market that rose 12% has held its place; it has not gained one. The last column is what the market did over the same period in the same region, so the two can be read together. Where it is blank we do not hold the quarter.
The raw change also mixes things this table cannot separate. A 2021 launch has had four years of construction and handover behind it. Its resales are the units the owners chose to sell, which is not a random sample of the building. And a project with ten resales is a thinner reading than one with a hundred, which is why the count sits beside every figure.
Contains information from URA's Private Residential Property Price Index dataset, accessed on 17 September 2026 from the Singapore Government open-data portal at https://data.gov.sg/, and made available under the Singapore Open Data Licence version 1.0 at https://data.gov.sg/open-data-licence.
Every private launch we hold a public record for, with what resale costs around each site today.