Singapore condos with units asking below recent transactions
Right now, 1,363 units across 392 condos are asking less per square foot than similar-sized units in their own building have transacted at. Every unit for sale that we can compare is checked, twice a week. Checked 20-09-2026.
We compare a unit only when its building has at least five transacted sales of a comparable size, so units of an unusual size for their building are not counted. Of the 7,186 units for sale we could compare, 1,363 are asking below. Nothing re-checks whether a particular unit is still for sale — each one carries the date we last saw it.
| Condo | District | Units below · of those compared |
|---|---|---|
| Normanton Park | District 5 | 63 of 161 |
| Amo Residence | District 20 | 35 of 69 |
| Cape Royale | District 4 | 34 of 55 |
| Concourse Skyline | District 7 | 27 of 45 |
| Lentor Modern | District 26 | 18 of 61 |
| Midtown Bay | District 7 | 18 of 34 |
| Avenue South Residence | District 3 | 17 of 84 |
| Dairy Farm Residences | District 23 | 16 of 43 |
| Parc Clematis | District 5 | 16 of 51 |
| Treasure At Tampines | District 18 | 15 of 80 |
| D'Leedon | District 10 | 14 of 44 |
| Midtown Modern | District 7 | 14 of 45 |
| High Park Residences | District 28 | 13 of 49 |
| Irwell Hill Residences | District 9 | 13 of 40 |
| Pasir Ris 8 | District 18 | 13 of 28 |
| Sims Urban Oasis | District 14 | 12 of 32 |
| Affinity At Serangoon | District 19 | 11 of 33 |
| Kingsford Waterbay | District 19 | 11 of 36 |
| Parksuites | District 10 | 11 of 19 |
| Urban Vista | District 16 | 11 of 20 |
| Corals At Keppel Bay | District 4 | 10 of 29 |
| Grandeur Park Residences | District 16 | 10 of 24 |
| Icon | District 2 | 10 of 42 |
| Parc Esta | District 14 | 10 of 49 |
| Queens Peak | District 3 | 10 of 31 |
| Reflections At Keppel Bay | District 4 | 10 of 85 |
| Riverfront Residences | District 19 | 10 of 43 |
| Tembusu Grand | District 15 | 10 of 44 |
| Archipelago | District 16 | 9 of 15 |
| Eco | District 16 | 9 of 31 |
| Leedon Green | District 10 | 9 of 36 |
| Lumiere | District 2 | 9 of 14 |
| North Park Residences | District 27 | 9 of 18 |
| Seaside Residences | District 15 | 9 of 28 |
| Daintree Residence | District 21 | 8 of 24 |
| Jadescape | District 20 | 8 of 41 |
| Mayfair Modern | District 21 | 8 of 14 |
| One Shenton | District 1 | 8 of 25 |
| One-North Residences | District 5 | 8 of 16 |
| Amber Park | District 15 | 7 of 20 |
| D'Nest | District 18 | 7 of 27 |
| Kent Ridge Hill Residences | District 5 | 7 of 35 |
| One Bernam | District 2 | 7 of 26 |
| One Pearl Bank | District 3 | 7 of 61 |
| Verticus | District 12 | 7 of 32 |
| Watercolours | District 18 | 7 of 31 |
| Waterview | District 18 | 7 of 29 |
| Bayshore Park | District 16 | 6 of 23 |
| Eight Riversuites | District 12 | 6 of 29 |
| Kingsford . Hillview Peak | District 23 | 6 of 21 |
| Margaret Ville | District 3 | 6 of 23 |
| Marina Bay Residences | District 1 | 6 of 40 |
| Mayfair Gardens | District 21 | 6 of 26 |
| Parc Olympia | District 17 | 6 of 21 |
| Spottiswoode Suites | District 2 | 6 of 17 |
| 1 Canberra | District 27 | 5 of 21 |
| 8 @ Mount Sophia | District 9 | 5 of 11 |
| Centro Residences | District 20 | 5 of 17 |
| Dover Parkview | District 5 | 5 of 11 |
| Euhabitat | District 14 | 5 of 14 |
| Gem Residences | District 12 | 5 of 24 |
| Gems Ville | District 14 | 5 of 6 |
| Hedges Park Condominium | District 17 | 5 of 19 |
| Hilltop Grove | District 23 | 5 of 7 |
| Kallang Riverside | District 12 | 5 of 9 |
| Kandis Residence | District 27 | 5 of 14 |
| Kopar At Newton | District 9 | 5 of 30 |
| Marina One Residences | District 1 | 5 of 59 |
| Midwood | District 23 | 5 of 32 |
| One Holland Village Residences | District 10 | 5 of 16 |
| Pandan Valley | District 21 | 5 of 14 |
| Parc Rosewood | District 25 | 5 of 18 |
| Piccadilly Grand | District 8 | 5 of 39 |
| Ripple Bay | District 18 | 5 of 21 |
| Sky Everton | District 2 | 5 of 13 |
| Soleil @ Sinaran | District 11 | 5 of 10 |
| Twin Fountains | District 25 | 5 of 11 |
| V On Shenton | District 1 | 5 of 42 |
| View At Kismis | District 21 | 5 of 20 |
| Yew Mei Green | District 23 | 5 of 12 |
| 76 Shenton | District 2 | 4 of 14 |
| Arc At Tampines | District 18 | 4 of 19 |
| Blue Horizon | District 5 | 4 of 15 |
| Boulevard 88 | District 10 | 4 of 7 |
| Coco Palms | District 18 | 4 of 20 |
| Cote D'Azur | District 15 | 4 of 11 |
| Duo Residences | District 7 | 4 of 28 |
| Eight Courtyards | District 27 | 4 of 14 |
| Hillcrest Arcadia | District 11 | 4 of 19 |
| Ki Residences At Brookvale | District 21 | 4 of 24 |
| Lake Grande | District 22 | 4 of 15 |
| Mon Jervois | District 10 | 4 of 14 |
| My Manhattan | District 18 | 4 of 10 |
| Palm Gardens | District 23 | 4 of 16 |
| Parc Komo | District 17 | 4 of 13 |
| Penrose | District 14 | 4 of 18 |
| River Place | District 3 | 4 of 28 |
| Riviere | District 3 | 4 of 24 |
| Seahill | District 5 | 4 of 12 |
| Seletar Park Residence | District 28 | 4 of 15 |
| Sky Vue | District 20 | 4 of 18 |
| Sol Acres | District 23 | 4 of 48 |
| Sophia Hills | District 9 | 4 of 15 |
| Stirling Residences | District 3 | 4 of 31 |
| Symphony Heights | District 21 | 4 of 9 |
| Wallich Residence | District 2 | 4 of 13 |
| 26 Newton | District 11 | 3 of 7 |
| 6 Derbyshire | District 11 | 3 of 17 |
| Altez | District 2 | 3 of 54 |
| Bartley Ridge | District 13 | 3 of 14 |
| Blossom Residences | District 23 | 3 of 19 |
| Botanique At Bartley | District 19 | 3 of 21 |
| Botannia | District 5 | 3 of 5 |
| Cairnhill Nine | District 9 | 3 of 13 |
| Commonwealth Towers | District 3 | 3 of 12 |
| Costa Del Sol | District 16 | 3 of 13 |
| Emerald Park | District 3 | 3 of 7 |
| Esparina Residences | District 19 | 3 of 9 |
| Euphony Gardens | District 27 | 3 of 9 |
| Foresque Residences | District 23 | 3 of 23 |
| Forest Woods | District 19 | 3 of 11 |
| Forestville | District 25 | 3 of 16 |
| Fyve Derbyshire | District 11 | 3 of 7 |
| Grandeur 8 | District 20 | 3 of 7 |
| Guilin View | District 23 | 3 of 12 |
| Heritage View | District 5 | 3 of 9 |
| Hillington Green | District 23 | 3 of 7 |
| Hillview Regency | District 23 | 3 of 12 |
| Jade Residences | District 19 | 3 of 4 |
| Jervois Mansion | District 10 | 3 of 11 |
| Kerrisdale | District 8 | 3 of 8 |
| Laguna Green | District 16 | 3 of 7 |
| Le Quest | District 23 | 3 of 16 |
| Lilydale | District 27 | 3 of 12 |
| Liv @ Mb | District 15 | 3 of 17 |
| Maysprings | District 23 | 3 of 14 |
| Merawoods | District 23 | 3 of 6 |
| Neem Tree | District 12 | 3 of 7 |
| Nim Gardens | District 28 | 3 of 4 |
| Northvale | District 23 | 3 of 14 |
| One-North Eden | District 5 | 3 of 8 |
| Orchid Park Condominium | District 27 | 3 of 10 |
| Parc Centros | District 19 | 3 of 10 |
| Parc Life | District 27 | 3 of 26 |
| Parc Riviera | District 5 | 3 of 16 |
| Park Colonial | District 13 | 3 of 26 |
| Prive | District 19 | 3 of 13 |
| Regentville | District 19 | 3 of 9 |
| Rezi 24 | District 14 | 3 of 11 |
| Riversails | District 19 | 3 of 11 |
| Rosewood Suites | District 25 | 3 of 4 |
| Seasons Park | District 26 | 3 of 10 |
| Seletar Springs Condominium | District 28 | 3 of 11 |
| Seletaris | District 27 | 3 of 9 |
| Sky Habitat | District 20 | 3 of 15 |
| Suites @ Newton | District 11 | 3 of 4 |
| Tanamera Crest | District 16 | 3 of 13 |
| Thomson Impressions | District 20 | 3 of 9 |
| Tree House | District 23 | 3 of 9 |
| Twin Vew | District 5 | 3 of 20 |
| Uptown @ Farrer | District 8 | 3 of 16 |
| Verdale | District 21 | 3 of 23 |
| Villa Marina | District 15 | 3 of 12 |
| Waterbank At Dakota | District 14 | 3 of 15 |
| Watertown | District 19 | 3 of 19 |
| 120 Grange | District 10 | 2 of 4 |
| 19 Nassim | District 10 | 2 of 3 |
| 35 Gilstead | District 11 | 2 of 12 |
| 8 Saint Thomas | District 9 | 2 of 4 |
| Alexis | District 3 | 2 of 8 |
| Amaryllis Ville | District 11 | 2 of 5 |
| Atrium Residences | District 14 | 2 of 5 |
| Austville Residences | District 19 | 2 of 11 |
| Bartley Vue | District 19 | 2 of 15 |
| Belle Vue Residences | District 9 | 2 of 11 |
| Boathouse Residences | District 19 | 2 of 10 |
| Cairnhill Crest | District 9 | 2 of 5 |
| Caribbean At Keppel Bay | District 4 | 2 of 22 |
| Casa Al Mare | District 17 | 2 of 6 |
| Central Green Condominium | District 3 | 2 of 3 |
| Cosmo | District 14 | 2 of 2 |
| Cyan | District 10 | 2 of 4 |
| Draycott Eight | District 10 | 2 of 14 |
| E Maison | District 13 | 2 of 4 |
| Eon Shenton | District 2 | 2 of 10 |
| Espada | District 9 | 2 of 12 |
| Floridian | District 21 | 2 of 6 |
| Fulcrum | District 15 | 2 of 5 |
| Guillemard Edge | District 14 | 2 of 6 |
| Highline Residences | District 3 | 2 of 6 |
| Hillbrooks | District 23 | 2 of 10 |
| Hillview Green | District 21 | 2 of 5 |
| Hume Park I | District 21 | 2 of 9 |
| Ivory Heights | District 22 | 2 of 15 |
| La Casa | District 25 | 2 of 10 |
| La Suisse | District 11 | 2 of 4 |
| Lake Life | District 22 | 2 of 22 |
| Luma | District 9 | 2 of 6 |
| Melville Park | District 18 | 2 of 15 |
| Meyer Mansion | District 15 | 2 of 11 |
| Mi Casa | District 23 | 2 of 11 |
| Nin Residence | District 13 | 2 of 3 |
| Nv Residences | District 18 | 2 of 13 |
| Orchard Court | District 9 | 2 of 3 |
| Parc Botannia | District 28 | 2 of 19 |
| Parkview Apartments | District 23 | 2 of 16 |
| Q Bay Residences | District 18 | 2 of 12 |
| Rio Vista | District 19 | 2 of 10 |
| Rivercove Residences | District 19 | 2 of 22 |
| Riverparc Residence | District 19 | 2 of 11 |
| Rosewood | District 25 | 2 of 5 |
| Sant Ritz | District 13 | 2 of 9 |
| Scotts Highpark | District 9 | 2 of 5 |
| Sea Esta | District 18 | 2 of 14 |
| Sengkang Grand Residences | District 19 | 2 of 16 |
| Sennett Estate | District 13 | 2 of 6 |
| Sennett Residence | District 13 | 2 of 9 |
| Sherwood Tower | District 21 | 2 of 14 |
| Skies Miltonia | District 27 | 2 of 19 |
| Skyline Residences | District 4 | 2 of 9 |
| Skysuites@Anson | District 2 | 2 of 20 |
| South Beach Residences | District 7 | 2 of 6 |
| Southaven Ii | District 21 | 2 of 5 |
| Spring Grove | District 10 | 2 of 10 |
| Stratum | District 18 | 2 of 10 |
| Symphony Suites | District 27 | 2 of 14 |
| Tanglin Park | District 10 | 2 of 6 |
| Terrasse | District 19 | 2 of 6 |
| Terrene At Bukit Timah | District 21 | 2 of 4 |
| Thomson Three | District 20 | 2 of 9 |
| Trilive | District 19 | 2 of 5 |
| Twin Waterfalls | District 19 | 2 of 13 |
| Vacanza @ East | District 14 | 2 of 10 |
| Waterfront Isle | District 16 | 2 of 7 |
| Whistler Grand | District 5 | 2 of 15 |
| 10 Evelyn | District 11 | 1 of 11 |
| 448@East Coast | District 15 | 1 of 1 |
| A Treasure Trove | District 19 | 1 of 5 |
| Airstream | District 12 | 1 of 7 |
| Alex Residences | District 3 | 1 of 11 |
| Amber Skye | District 15 | 1 of 3 |
| Aquarius By The Park | District 16 | 1 of 13 |
| Aston Mansions | District 14 | 1 of 4 |
| Astoria Park | District 14 | 1 of 5 |
| Balmoral 8 | District 10 | 1 of 1 |
| Bartley Residences | District 19 | 1 of 11 |
| Bedok Residences | District 16 | 1 of 15 |
| Bella Casita | District 15 | 1 of 4 |
| Bellewaters | District 19 | 1 of 16 |
| Bellewoods | District 25 | 1 of 22 |
| Belysa | District 18 | 1 of 12 |
| Bijou | District 5 | 1 of 10 |
| Bishan Park Condominium | District 20 | 1 of 1 |
| Bishan Point | District 20 | 1 of 3 |
| Bullion Park | District 26 | 1 of 5 |
| Burlington Square | District 7 | 1 of 10 |
| Canberra Residences | District 27 | 1 of 15 |
| Casa Aerata | District 14 | 1 of 1 |
| Casa Cambio | District 19 | 1 of 3 |
| Cascadale | District 16 | 1 of 3 |
| Castle Green | District 26 | 1 of 7 |
| Cavan Suites | District 8 | 1 of 4 |
| Cluny Park Residence | District 10 | 1 of 3 |
| Coastline Residences | District 15 | 1 of 4 |
| Compass Heights | District 19 | 1 of 5 |
| Costa Rhu | District 15 | 1 of 7 |
| D'Lotus | District 12 | 1 of 2 |
| Devonshire Residences | District 9 | 1 of 4 |
| Domain 21 | District 3 | 1 of 2 |
| Double Bay Residences | District 18 | 1 of 14 |
| Duchess Crest | District 10 | 1 of 3 |
| East Meadows | District 16 | 1 of 3 |
| East View | District 15 | 1 of 1 |
| Eastern Lagoon | District 15 | 1 of 3 |
| Eastpoint Green | District 18 | 1 of 13 |
| Eastvale | District 18 | 1 of 7 |
| Eco Sanctuary | District 23 | 1 of 11 |
| Edenz Loft | District 14 | 1 of 1 |
| Esta Ruby | District 14 | 1 of 3 |
| Evergreen Park | District 19 | 1 of 4 |
| Faber Garden Condominium | District 20 | 1 of 3 |
| Floraview | District 20 | 1 of 5 |
| Floraville | District 28 | 1 of 3 |
| Fourth Avenue Residences | District 10 | 1 of 24 |
| Gallop Green | District 10 | 1 of 1 |
| Goodwood Residence | District 10 | 1 of 2 |
| Gramercy Park | District 10 | 1 of 2 |
| Grange Infinite | District 9 | 1 of 2 |
| Guillemard Suites | District 14 | 1 of 13 |
| H2O Residences | District 28 | 1 of 5 |
| Haig 162 | District 15 | 1 of 4 |
| Hazel Park Condominium | District 23 | 1 of 5 |
| Heron Bay | District 19 | 1 of 11 |
| Highgate | District 21 | 1 of 6 |
| Hillion Residences | District 23 | 1 of 5 |
| Hilltops | District 9 | 1 of 11 |
| Hillview Heights | District 23 | 1 of 7 |
| Hillvista | District 23 | 1 of 2 |
| Hyll On Holland | District 10 | 1 of 20 |
| Jardin | District 21 | 1 of 5 |
| Jewel @ Buangkok | District 19 | 1 of 4 |
| Katong Regency | District 15 | 1 of 7 |
| Kentish Green | District 8 | 1 of 7 |
| Kentish Lodge | District 8 | 1 of 4 |
| Kovan Regency | District 19 | 1 of 3 |
| Kovan Residences | District 19 | 1 of 2 |
| L'Viv | District 11 | 1 of 6 |
| Lakepoint Condominium | District 22 | 1 of 2 |
| Lakeville | District 22 | 1 of 9 |
| Laurel Tree | District 23 | 1 of 4 |
| Lincoln Suites | District 11 | 1 of 4 |
| Loft @ Nathan | District 10 | 1 of 6 |
| Lush Acres | District 28 | 1 of 8 |
| Mandarin Gardens | District 15 | 1 of 9 |
| Maple Woods | District 21 | 1 of 2 |
| Marina Bay Suites | District 1 | 1 of 13 |
| Martin Modern | District 9 | 1 of 15 |
| Mont Botanik Residence | District 23 | 1 of 5 |
| Myra | District 13 | 1 of 7 |
| Nine Residences | District 27 | 1 of 5 |
| Nottinghill Suites | District 21 | 1 of 6 |
| Nouvel 18 | District 10 | 1 of 5 |
| Oasis Garden | District 19 | 1 of 1 |
| Ocean Park | District 15 | 1 of 2 |
| Okio | District 12 | 1 of 1 |
| One Dusun Residences | District 12 | 1 of 6 |
| Orchard View | District 9 | 1 of 2 |
| Palm Spring | District 10 | 1 of 2 |
| Parc Emily | District 9 | 1 of 6 |
| Parc Mondrian | District 13 | 1 of 3 |
| Parc Oasis | District 22 | 1 of 8 |
| Parc Vista | District 22 | 1 of 6 |
| People'S Park Complex | District 1 | 1 of 5 |
| Perfect Ten | District 10 | 1 of 8 |
| Phoenix Residences | District 23 | 1 of 7 |
| Pinevale | District 18 | 1 of 11 |
| Presto@Upper Serangoon | District 19 | 1 of 5 |
| Rafflesia Condominium | District 20 | 1 of 2 |
| Regent Grove | District 23 | 1 of 11 |
| Rezi 26 | District 14 | 1 of 3 |
| River Isles | District 19 | 1 of 8 |
| Riverbay | District 12 | 1 of 5 |
| Riveredge | District 15 | 1 of 2 |
| Rivergate | District 9 | 1 of 7 |
| Riversound Residence | District 19 | 1 of 10 |
| Rivertrees Residences | District 28 | 1 of 12 |
| Rivervale Crest | District 19 | 1 of 11 |
| Robertson Blue | District 9 | 1 of 1 |
| Robinson Suites | District 1 | 1 of 10 |
| Rv Edge | District 10 | 1 of 4 |
| Rv Suites | District 10 | 1 of 2 |
| Sanctuary Green | District 15 | 1 of 5 |
| Savannah Condopark | District 18 | 1 of 9 |
| Sea Horizon | District 18 | 1 of 17 |
| Seasons View | District 20 | 1 of 3 |
| Seastrand | District 18 | 1 of 7 |
| Shelford Suites | District 11 | 1 of 1 |
| Signature At Yishun | District 27 | 1 of 15 |
| Silversea | District 15 | 1 of 7 |
| Simsville | District 14 | 1 of 6 |
| Sky Eden@Bedok | District 16 | 1 of 14 |
| Sky Green | District 13 | 1 of 7 |
| Sky@Eleven | District 11 | 1 of 2 |
| Sophia Residence | District 9 | 1 of 3 |
| Southbank | District 7 | 1 of 4 |
| Spottiswoode 18 | District 2 | 1 of 6 |
| Springdale Condominium | District 21 | 1 of 2 |
| Stars Of Kovan | District 19 | 1 of 10 |
| Stratford Court | District 16 | 1 of 6 |
| Suites @ Sims | District 14 | 1 of 4 |
| Suites At Orchard | District 9 | 1 of 12 |
| Sunhaven | District 16 | 1 of 4 |
| Sunshine Plaza | District 7 | 1 of 5 |
| Tanglin View | District 3 | 1 of 10 |
| Thomson 800 | District 11 | 1 of 2 |
| Thomson Grand | District 20 | 1 of 8 |
| Tribeca | District 9 | 1 of 3 |
| Tropical Spring | District 18 | 1 of 4 |
| Up@Robertson Quay | District 9 | 1 of 3 |
| Urban Treasures | District 14 | 1 of 15 |
| Valley Park | District 10 | 1 of 4 |
| Varsity Park Condominium | District 5 | 1 of 4 |
| Versilia On Haig | District 15 | 1 of 1 |
| Vibes @ East Coast | District 15 | 1 of 5 |
| Vibes@Upper Serangoon | District 19 | 1 of 3 |
| Vivace | District 9 | 1 of 2 |
| Vue 8 Residence | District 18 | 1 of 10 |
| Waterfront Gold | District 16 | 1 of 5 |
| Waterfront Key | District 16 | 1 of 5 |
| Wilkie 80 | District 9 | 1 of 3 |
| Windermere | District 23 | 1 of 6 |
| Yishun Emerald | District 27 | 1 of 8 |
No condo on this page matches that name.
What this is: a unit asking below what similar-sized units in its own building have transacted at is not the same as a unit that is worth less — sellers price for their own reasons and a lower asking price can reflect the unit, the floor, the tenancy or the timing. How asking prices and transacted prices differ, and why comparing PSF across sizes points the wrong way.