Singapore condos with units asking below recent transactions
Right now, 1,347 units across 391 condos are asking less per square foot than similar-sized units in their own building have transacted at. Every unit for sale that we can compare is checked, twice a week. Checked 07-10-2026.
We compare a unit only when its building has at least five transacted sales of a comparable size, so units of an unusual size for their building are not counted. Of the 7,367 units for sale we could compare, 1,347 are asking below. Nothing re-checks whether a particular unit is still for sale — each one carries the date we last saw it.
| Condo | District | Units below · of those compared |
|---|---|---|
| Normanton Park | District 5 | 65 of 171 |
| Amo Residence | District 20 | 37 of 72 |
| Cape Royale | District 4 | 33 of 48 |
| Concourse Skyline | District 7 | 24 of 39 |
| Midtown Bay | District 7 | 22 of 42 |
| Lentor Modern | District 26 | 21 of 57 |
| Parc Clematis | District 5 | 20 of 53 |
| Midtown Modern | District 7 | 18 of 48 |
| Avenue South Residence | District 3 | 17 of 87 |
| Irwell Hill Residences | District 9 | 16 of 43 |
| Treasure At Tampines | District 18 | 16 of 84 |
| Dairy Farm Residences | District 23 | 14 of 39 |
| Jadescape | District 20 | 13 of 48 |
| Pasir Ris 8 | District 18 | 13 of 27 |
| Riverfront Residences | District 19 | 13 of 43 |
| High Park Residences | District 28 | 12 of 50 |
| Maysprings | District 23 | 12 of 23 |
| Kent Ridge Hill Residences | District 5 | 11 of 35 |
| Parc Esta | District 14 | 11 of 53 |
| Affinity At Serangoon | District 19 | 10 of 38 |
| Corals At Keppel Bay | District 4 | 10 of 31 |
| Sims Urban Oasis | District 14 | 10 of 35 |
| Leedon Green | District 10 | 9 of 33 |
| Lumiere | District 2 | 9 of 15 |
| Seletar Park Residence | District 28 | 9 of 15 |
| D'Leedon | District 10 | 8 of 45 |
| Icon | District 2 | 8 of 34 |
| North Park Residences | District 27 | 8 of 14 |
| One Pearl Bank | District 3 | 8 of 63 |
| One Shenton | District 1 | 8 of 26 |
| One-North Residences | District 5 | 8 of 17 |
| Parc Olympia | District 17 | 8 of 30 |
| Parksuites | District 10 | 8 of 17 |
| Seaside Residences | District 15 | 8 of 25 |
| Urban Vista | District 16 | 8 of 20 |
| D'Nest | District 18 | 7 of 17 |
| Daintree Residence | District 21 | 7 of 24 |
| Grandeur Park Residences | District 16 | 7 of 24 |
| Kingsford Waterbay | District 19 | 7 of 34 |
| One Bernam | District 2 | 7 of 29 |
| Park Colonial | District 13 | 7 of 32 |
| Queens Peak | District 3 | 7 of 25 |
| Verticus | District 12 | 7 of 32 |
| Waterview | District 18 | 7 of 29 |
| Amber Park | District 15 | 6 of 22 |
| Botanique At Bartley | District 19 | 6 of 20 |
| Coco Palms | District 18 | 6 of 21 |
| Eco | District 16 | 6 of 25 |
| Hedges Park Condominium | District 17 | 6 of 22 |
| Kingsford . Hillview Peak | District 23 | 6 of 14 |
| Midwood | District 23 | 6 of 35 |
| Pandan Valley | District 21 | 6 of 16 |
| Reflections At Keppel Bay | District 4 | 6 of 77 |
| Ripple Bay | District 18 | 6 of 27 |
| Riviere | District 3 | 6 of 29 |
| Symphony Heights | District 21 | 6 of 12 |
| Tree House | District 23 | 6 of 18 |
| Watercolours | District 18 | 6 of 26 |
| Arc At Tampines | District 18 | 5 of 25 |
| Bayshore Park | District 16 | 5 of 23 |
| Dover Parkview | District 5 | 5 of 10 |
| Duo Residences | District 7 | 5 of 28 |
| Euhabitat | District 14 | 5 of 17 |
| Gem Residences | District 12 | 5 of 24 |
| Gems Ville | District 14 | 5 of 7 |
| Hilltop Grove | District 23 | 5 of 7 |
| Ivory Heights | District 22 | 5 of 17 |
| Kandis Residence | District 27 | 5 of 18 |
| Kerrisdale | District 8 | 5 of 12 |
| Kopar At Newton | District 9 | 5 of 31 |
| Lake Grande | District 22 | 5 of 18 |
| Marina Bay Residences | District 1 | 5 of 48 |
| Mayfair Gardens | District 21 | 5 of 26 |
| Mayfair Modern | District 21 | 5 of 15 |
| Parc Rosewood | District 25 | 5 of 24 |
| Piccadilly Grand | District 8 | 5 of 40 |
| River Place | District 3 | 5 of 23 |
| Seahill | District 5 | 5 of 14 |
| Stirling Residences | District 3 | 5 of 30 |
| Tembusu Grand | District 15 | 5 of 47 |
| Twin Fountains | District 25 | 5 of 11 |
| 8 @ Mount Sophia | District 9 | 4 of 10 |
| Altez | District 2 | 4 of 56 |
| Archipelago | District 16 | 4 of 12 |
| Bartley Ridge | District 13 | 4 of 20 |
| Botannia | District 5 | 4 of 5 |
| Centro Residences | District 20 | 4 of 18 |
| Eight Courtyards | District 27 | 4 of 15 |
| Espada | District 9 | 4 of 15 |
| Esparina Residences | District 19 | 4 of 11 |
| Heritage View | District 5 | 4 of 8 |
| Kallang Riverside | District 12 | 4 of 10 |
| Laguna Green | District 16 | 4 of 8 |
| Mi Casa | District 23 | 4 of 13 |
| My Manhattan | District 18 | 4 of 9 |
| Northvale | District 23 | 4 of 18 |
| Parc Centros | District 19 | 4 of 11 |
| Parc Komo | District 17 | 4 of 16 |
| Parc Life | District 27 | 4 of 34 |
| Penrose | District 14 | 4 of 27 |
| Riversails | District 19 | 4 of 16 |
| Sea Esta | District 18 | 4 of 18 |
| Seletar Springs Condominium | District 28 | 4 of 12 |
| Sky Habitat | District 20 | 4 of 14 |
| Soleil @ Sinaran | District 11 | 4 of 9 |
| Twin Vew | District 5 | 4 of 22 |
| V On Shenton | District 1 | 4 of 44 |
| Watertown | District 19 | 4 of 23 |
| Yew Mei Green | District 23 | 4 of 14 |
| 1 Canberra | District 27 | 3 of 21 |
| 6 Derbyshire | District 11 | 3 of 17 |
| 76 Shenton | District 2 | 3 of 11 |
| Alexis | District 3 | 3 of 9 |
| Amaryllis Ville | District 11 | 3 of 6 |
| Austville Residences | District 19 | 3 of 16 |
| Bartley Vue | District 19 | 3 of 16 |
| Blossom Residences | District 23 | 3 of 19 |
| Blue Horizon | District 5 | 3 of 15 |
| Cairnhill Nine | District 9 | 3 of 14 |
| Commonwealth Towers | District 3 | 3 of 16 |
| Cote D'Azur | District 15 | 3 of 6 |
| Eight Riversuites | District 12 | 3 of 21 |
| Euphony Gardens | District 27 | 3 of 9 |
| Foresque Residences | District 23 | 3 of 16 |
| Forest Woods | District 19 | 3 of 14 |
| Fyve Derbyshire | District 11 | 3 of 8 |
| Guilin View | District 23 | 3 of 10 |
| Guillemard Edge | District 14 | 3 of 7 |
| Highgate | District 21 | 3 of 9 |
| Hillcrest Arcadia | District 11 | 3 of 14 |
| Ki Residences At Brookvale | District 21 | 3 of 19 |
| Lake Life | District 22 | 3 of 26 |
| Margaret Ville | District 3 | 3 of 21 |
| Nim Gardens | District 28 | 3 of 4 |
| Palm Gardens | District 23 | 3 of 15 |
| Parc Riviera | District 5 | 3 of 17 |
| People's Park Complex | District 1 | 3 of 5 |
| Q Bay Residences | District 18 | 3 of 13 |
| Regentville | District 19 | 3 of 8 |
| Rio Vista | District 19 | 3 of 11 |
| Rosewood Suites | District 25 | 3 of 4 |
| Sky Everton | District 2 | 3 of 11 |
| Sol Acres | District 23 | 3 of 46 |
| Sophia Hills | District 9 | 3 of 13 |
| Spottiswoode Suites | District 2 | 3 of 10 |
| Stratum | District 18 | 3 of 12 |
| Tanamera Crest | District 16 | 3 of 15 |
| Thomson Impressions | District 20 | 3 of 9 |
| Verdale | District 21 | 3 of 23 |
| View At Kismis | District 21 | 3 of 18 |
| Wallich Residence | District 2 | 3 of 12 |
| Waterbank At Dakota | District 14 | 3 of 18 |
| 120 Grange | District 10 | 2 of 3 |
| 26 Newton | District 11 | 2 of 7 |
| 35 Gilstead | District 11 | 2 of 10 |
| Aquarius By The Park | District 16 | 2 of 15 |
| Ardmore II | District 10 | 2 of 5 |
| Atrium Residences | District 14 | 2 of 4 |
| Bellewoods | District 25 | 2 of 24 |
| Bijou | District 5 | 2 of 13 |
| Boathouse Residences | District 19 | 2 of 7 |
| Boulevard 88 | District 10 | 2 of 4 |
| Casa Al Mare | District 17 | 2 of 6 |
| Central Green Condominium | District 3 | 2 of 3 |
| Citylife@Tampines | District 18 | 2 of 11 |
| Cosmo | District 14 | 2 of 4 |
| Eco Sanctuary | District 23 | 2 of 9 |
| Emerald Park | District 3 | 2 of 7 |
| Esta Ruby | District 14 | 2 of 5 |
| Fourth Avenue Residences | District 10 | 2 of 31 |
| Fulcrum | District 15 | 2 of 6 |
| Grandeur 8 | District 20 | 2 of 8 |
| Grange Infinite | District 9 | 2 of 3 |
| H2O Residences | District 28 | 2 of 7 |
| Heron Bay | District 19 | 2 of 10 |
| Highline Residences | District 3 | 2 of 9 |
| Hillington Green | District 23 | 2 of 4 |
| Hillion Residences | District 23 | 2 of 14 |
| Hillview Green | District 21 | 2 of 6 |
| Hillview Regency | District 23 | 2 of 14 |
| Hyll On Holland | District 10 | 2 of 24 |
| Jade Residences | District 19 | 2 of 3 |
| La Casa | District 25 | 2 of 12 |
| Lakeville | District 22 | 2 of 12 |
| Le Quest | District 23 | 2 of 11 |
| Lilydale | District 27 | 2 of 13 |
| Liv @ MB | District 15 | 2 of 16 |
| Lush Acres | District 28 | 2 of 11 |
| Marina One Residences | District 1 | 2 of 55 |
| Mon Jervois | District 10 | 2 of 8 |
| Nin Residence | District 13 | 2 of 3 |
| Nottinghill Suites | District 21 | 2 of 9 |
| NV Residences | District 18 | 2 of 14 |
| One Holland Village Residences | District 10 | 2 of 11 |
| Orchard Court | District 9 | 2 of 4 |
| Orchid Park Condominium | District 27 | 2 of 13 |
| Parc Botannia | District 28 | 2 of 25 |
| Parc Elegance | District 15 | 2 of 5 |
| Park Green | District 19 | 2 of 6 |
| Perfect Ten | District 10 | 2 of 9 |
| Prive | District 19 | 2 of 16 |
| Rezi 24 | District 14 | 2 of 10 |
| Rivercove Residences | District 19 | 2 of 26 |
| Riverparc Residence | District 19 | 2 of 17 |
| Rivertrees Residences | District 28 | 2 of 13 |
| Rosewood | District 25 | 2 of 3 |
| Sanctuary Green | District 15 | 2 of 7 |
| Sant Ritz | District 13 | 2 of 10 |
| Savannah Condopark | District 18 | 2 of 14 |
| Seasons Park | District 26 | 2 of 8 |
| Seletaris | District 27 | 2 of 6 |
| Sengkang Grand Residences | District 19 | 2 of 16 |
| Silverscape | District 14 | 2 of 2 |
| Skies Miltonia | District 27 | 2 of 21 |
| Sky Eden@Bedok | District 16 | 2 of 17 |
| Sky Vue | District 20 | 2 of 9 |
| South Beach Residences | District 7 | 2 of 6 |
| Southaven II | District 21 | 2 of 6 |
| Spring Grove | District 10 | 2 of 10 |
| Stars Of Kovan | District 19 | 2 of 12 |
| Suites @ Newton | District 11 | 2 of 2 |
| Tanglin Park | District 10 | 2 of 7 |
| Terrene At Bukit Timah | District 21 | 2 of 5 |
| Textile Centre | District 7 | 2 of 5 |
| Thomson 800 | District 11 | 2 of 3 |
| Up@Robertson Quay | District 9 | 2 of 5 |
| Urban Treasures | District 14 | 2 of 16 |
| Varsity Park Condominium | District 5 | 2 of 4 |
| Vivace | District 9 | 2 of 4 |
| Vue 8 Residence | District 18 | 2 of 13 |
| Waterfront Gold | District 16 | 2 of 7 |
| Whistler Grand | District 5 | 2 of 20 |
| # 1 Loft | District 14 | 1 of 2 |
| 10 Evelyn | District 11 | 1 of 8 |
| 19 Nassim | District 10 | 1 of 2 |
| 38 I Suites | District 15 | 1 of 3 |
| 8 Saint Thomas | District 9 | 1 of 5 |
| A Treasure Trove | District 19 | 1 of 7 |
| Adria | District 11 | 1 of 3 |
| Airstream | District 12 | 1 of 7 |
| Alex Residences | District 3 | 1 of 14 |
| Amber Skye | District 15 | 1 of 3 |
| Astor | District 14 | 1 of 8 |
| Astoria Park | District 14 | 1 of 5 |
| Avant Residences | District 14 | 1 of 6 |
| Baywater | District 16 | 1 of 4 |
| Beacon Heights | District 12 | 1 of 8 |
| Bella Casita | District 15 | 1 of 3 |
| Belysa | District 18 | 1 of 13 |
| Bishan 8 | District 20 | 1 of 9 |
| Bishan Point | District 20 | 1 of 3 |
| Bishopsgate Residences | District 10 | 1 of 2 |
| Bullion Park | District 26 | 1 of 5 |
| Burlington Square | District 7 | 1 of 11 |
| Cairnhill Crest | District 9 | 1 of 4 |
| Cairnhill Residences | District 9 | 1 of 3 |
| Canberra Residences | District 27 | 1 of 16 |
| Carabelle | District 5 | 1 of 3 |
| Caribbean At Keppel Bay | District 4 | 1 of 15 |
| Casa Cambio | District 19 | 1 of 2 |
| Cascadale | District 16 | 1 of 2 |
| Castle Green | District 26 | 1 of 13 |
| Cavan Suites | District 8 | 1 of 4 |
| City Gate | District 7 | 1 of 10 |
| Citylights | District 8 | 1 of 17 |
| Clover By The Park | District 20 | 1 of 6 |
| Coastline Residences | District 15 | 1 of 2 |
| Costa Del Sol | District 16 | 1 of 11 |
| Costa Rhu | District 15 | 1 of 7 |
| Cube 8 | District 11 | 1 of 9 |
| Cyan | District 10 | 1 of 4 |
| Domain 21 | District 3 | 1 of 3 |
| Draycott Eight | District 10 | 1 of 12 |
| Duchess Crest | District 10 | 1 of 5 |
| E Maison | District 13 | 1 of 3 |
| East Meadows | District 16 | 1 of 4 |
| East View | District 15 | 1 of 2 |
| Edenz Loft | District 14 | 1 of 3 |
| Eon Shenton | District 2 | 1 of 10 |
| Evergreen Park | District 19 | 1 of 5 |
| Faber Garden Condominium | District 20 | 1 of 5 |
| Far Horizon Gardens | District 20 | 1 of 2 |
| Flamingo Valley | District 15 | 1 of 6 |
| Floraview | District 20 | 1 of 5 |
| Floraville | District 28 | 1 of 4 |
| Floridian | District 21 | 1 of 4 |
| Forestville | District 25 | 1 of 13 |
| Gallop Green | District 10 | 1 of 1 |
| Gambir Ridge | District 19 | 1 of 1 |
| Gilstead Two | District 11 | 1 of 3 |
| Goodwood Residence | District 10 | 1 of 1 |
| Gramercy Park | District 10 | 1 of 3 |
| Grande Vista | District 28 | 1 of 6 |
| Haig 162 | District 15 | 1 of 3 |
| Hillbrooks | District 23 | 1 of 8 |
| Hilltops | District 9 | 1 of 9 |
| Hillview Heights | District 23 | 1 of 6 |
| Hume Park I | District 21 | 1 of 11 |
| Jardin | District 21 | 1 of 5 |
| Jervois Mansion | District 10 | 1 of 6 |
| Jewel @ Buangkok | District 19 | 1 of 5 |
| Katong Regency | District 15 | 1 of 6 |
| Kentish Green | District 8 | 1 of 7 |
| Kentish Lodge | District 8 | 1 of 4 |
| Kovan Residences | District 19 | 1 of 2 |
| L'Viv | District 11 | 1 of 6 |
| La Suisse | District 11 | 1 of 5 |
| Laurel Tree | District 23 | 1 of 6 |
| Loft @ Nathan | District 10 | 1 of 7 |
| Luma | District 9 | 1 of 4 |
| Mandarin Gardens | District 15 | 1 of 6 |
| Maple Woods | District 21 | 1 of 2 |
| Marina Bay Suites | District 1 | 1 of 10 |
| Martin Modern | District 9 | 1 of 13 |
| Melville Park | District 18 | 1 of 11 |
| Merawoods | District 23 | 1 of 4 |
| Mont Botanik Residence | District 23 | 1 of 5 |
| Monterey Park Condominium | District 5 | 1 of 4 |
| Mount Sophia Suites | District 9 | 1 of 1 |
| Myra | District 13 | 1 of 7 |
| Nathan Residences | District 10 | 1 of 1 |
| Naung Residence | District 19 | 1 of 1 |
| Neem Tree | District 12 | 1 of 6 |
| Newest | District 5 | 1 of 8 |
| Newton Edge | District 9 | 1 of 4 |
| Northoaks | District 25 | 1 of 14 |
| Northwave | District 25 | 1 of 12 |
| Nouvel 18 | District 10 | 1 of 4 |
| Oasis @ Elias | District 18 | 1 of 7 |
| Oasis Garden | District 19 | 1 of 1 |
| Okio | District 12 | 1 of 1 |
| One Dusun Residences | District 12 | 1 of 6 |
| One-North Eden | District 5 | 1 of 5 |
| Orchard View | District 9 | 1 of 3 |
| Oue Twin Peaks | District 9 | 1 of 17 |
| Palm Spring | District 10 | 1 of 1 |
| Parc Emily | District 9 | 1 of 7 |
| Parc Mondrian | District 13 | 1 of 2 |
| Parc Oasis | District 22 | 1 of 11 |
| Parc Vista | District 22 | 1 of 6 |
| Parkview Apartments | District 23 | 1 of 23 |
| Pebble Bay | District 15 | 1 of 9 |
| Pinevale | District 18 | 1 of 12 |
| Principal Garden | District 3 | 1 of 12 |
| Pullman Residences Newton | District 11 | 1 of 3 |
| Rafflesia Condominium | District 20 | 1 of 2 |
| Regent Heights | District 23 | 1 of 8 |
| Rezi 26 | District 14 | 1 of 2 |
| River Isles | District 19 | 1 of 12 |
| Riverbay | District 12 | 1 of 7 |
| Riveredge | District 15 | 1 of 4 |
| Riversound Residence | District 19 | 1 of 10 |
| Robertson Blue | District 9 | 1 of 1 |
| RV Suites | District 10 | 1 of 5 |
| Scotts Highpark | District 9 | 1 of 3 |
| Scotts Square | District 9 | 1 of 11 |
| Seastrand | District 18 | 1 of 12 |
| Sennett Residence | District 13 | 1 of 14 |
| Sherwood Tower | District 21 | 1 of 14 |
| Simsville | District 14 | 1 of 6 |
| Sky Green | District 13 | 1 of 7 |
| Skysuites@Anson | District 2 | 1 of 18 |
| Sophia Residence | District 9 | 1 of 5 |
| Spottiswoode 18 | District 2 | 1 of 6 |
| Stratford Court | District 16 | 1 of 6 |
| Sturdee Residences | District 8 | 1 of 8 |
| Suites @ Sims | District 14 | 1 of 4 |
| Suites At Orchard | District 9 | 1 of 13 |
| Sunhaven | District 16 | 1 of 5 |
| Sunshine Plaza | District 7 | 1 of 5 |
| Symphony Suites | District 27 | 1 of 12 |
| Tanglin View | District 3 | 1 of 6 |
| Terrasse | District 19 | 1 of 4 |
| Thomson Grove | District 26 | 1 of 1 |
| Thomson Three | District 20 | 1 of 10 |
| Tribeca | District 9 | 1 of 2 |
| Trilive | District 19 | 1 of 3 |
| Tropical Spring | District 18 | 1 of 3 |
| Twin Waterfalls | District 19 | 1 of 13 |
| Uptown @ Farrer | District 8 | 1 of 15 |
| Vacanza @ East | District 14 | 1 of 11 |
| Versilia On Haig | District 15 | 1 of 1 |
| Vibes @ East Coast | District 15 | 1 of 6 |
| Villa Marina | District 15 | 1 of 11 |
| Visioncrest | District 9 | 1 of 3 |
| Wandervale | District 23 | 1 of 17 |
| Waterbay | District 19 | 1 of 6 |
| Waterfront Isle | District 16 | 1 of 6 |
| Waterfront Key | District 16 | 1 of 5 |
| Whitehaven | District 5 | 1 of 3 |
| Windermere | District 23 | 1 of 7 |
No condo on this page matches that name.
What this is: a unit asking below what similar-sized units in its own building have transacted at is not the same as a unit that is worth less — sellers price for their own reasons and a lower asking price can reflect the unit, the floor, the tenancy or the timing. How asking prices and transacted prices differ, why comparing PSF across sizes points the wrong way, and why units in the same condo transact at such different PSF.